| JANEIRO | ||
| Ativos mais indicados pelas carteiras | ||
| VALE ON | VALE3 | 24 |
| PETRORIO ON | PRIO3 | 22 |
| ITAUUNIBANCOPN | ITUB4 | 21 |
| WEG ON | WEGE3 | 14 |
| MULTIPLAN ON | MULT3 | 11 |
| ASSAI ON | ASAI3 | 10 |
| HYPERA ON | HYPE3 | 9 |
| BBSEGURIDADEON | BBSE3 | 8 |
| EQUATORIAL ON | EQTL3 | 8 |
| RAIADROGASILON | RADL3 | 8 |
| JBS ON | JBSS3 | 7 |
| SLC AGRICOLAON | SLCE3 | 7 |
| B3 ON | B3SA3 | 6 |
| ELETROBRAS PNB | ELET6 | 6 |
| GERDAU PN | GGBR4 | 6 |
| BTGP BANCO UNT | BPAC11 | 6 |
| CEMIG PN | CMIG4 | 5 |
| IGUATEMI S.AUNT | IGTI11 | 5 |
| SABESP ON | SBSP3 | 5 |
| AMBEV S/A ON | ABEV3 | 4 |
| DIRECIONAL ON | DIRR3 | 4 |
| BRADESCO PN | BBDC4 | 4 |
| MINERVA ON | BEEF3 | 4 |
| SUZANO S.A. ON | SUZB3 | 4 |
| TOTVS ON | TOTS3 | 4 |
| ECORODOVIAS ON | ECOR3 | 3 |
| ELETROBRAS ON | ELET3 | 3 |
| ENERGIAS BR ON | ENBR3 | 3 |
| ITAUSA PN | ITSA4 | 3 |
| LOCALIZA ON | RENT3 | 3 |
| LOJAS RENNERON | LREN3 | 3 |
| PETROBRAS PN | PETR4 | 3 |
| VIBRA ON | VBBR3 | 3 |
| RUMO S.A. ON | RAIL3 | 3 |
| TELEF BRASILON | VIVT3 | 3 |
| GRUPO SOMA ON | SOMA3 | 3 |
| 3R PETROLEUMON | RRRP3 | 3 |
| REDE D OR ON | RDOR3 | 3 |
| ALIANSCSONAEON | ALSO3 | 3 |
| CARREFOUR BRON | CRFB3 | 2 |
| KLABIN S/A UNT | KLBN11 | 2 |
| BRADESPAR PN | BRAP4 | 2 |
| BRASIL ON | BBAS3 | 2 |
| ENERGISA UNT | ENGI11 | 2 |
| EMBRAER ON | EMBR3 | 2 |
| AMBIPAR ON | AMBP3 | 2 |
| INTELBRAS ON | INTB3 | 2 |
| ISHARES BOVACI | BOVA11 | 2 |
| ISHARE SP500CI | IVVB11 | 2 |
| EZTEC ON | EZTC3 | 1 |
| ABC BRASIL PN | ABCB4 | 1 |
| BRASKEM PNA | BRKM5 | 1 |
| MARFRIG ON | MRFG3 | 1 |
| COPASA ON | CSMG3 | 1 |
| COSAN ON | CSAN3 | 1 |
| CPFL ENERGIAON | CPFE3 | 1 |
| CYRELA REALTON | CYRE3 | 1 |
| SANEPAR UNT | SAPR11 | 1 |
| PAGUE MENOS ON | PGMN3 | 1 |
| HAPVIDA ON | HAPV3 | 1 |
| JHSF PART ON | JHSF3 | 1 |
| ENGIE BRASILON | EGIE3 | 1 |
| LOJAS MARISAON | AMAR3 | 1 |
| ANIMA ON | ANIM3 | 1 |
| ITAUSA ON | ITSA3 | 1 |
| VIVARA S.A. ON | VIVA3 | 1 |
| ROMI ON | ROMI3 | 1 |
| BRF SA ON | BRFS3 | 1 |
| PETROBRAS ON | PETR3 | 1 |
| PORTO SEGUROON | PSSA3 | 1 |
| RANDON PART PN | RAPT4 | 1 |
| SANTOS BRP ON | STBP3 | 1 |
| SAO MARTINHOON | SMTO3 | 1 |
| SID NACIONALON | CSNA3 | 1 |
| AMERICANAS ON | AMER3 | 1 |
| LOCAWEB ON | LWSA3 | 1 |
| TAESA UNT | TAEE11 | 1 |
| TRAN PAULISTPN | TRPL4 | 1 |
| ULTRAPAR ON | UGPA3 | 1 |
| FLEURY ON | FLRY3 | 1 |
| IRANI ON | RANI3 | 1 |
| ENEVA ON | ENEV3 | 1 |
| CBA ON | CBAV3 | 1 |
| P.ACUCAR-CBDON | PCAR3 | 1 |
| LAVVI ON | LAVV3 | 1 |
| PETZ ON | PETZ3 | 1 |
| PLANOEPLANO ON | PLPL3 | 1 |
| CURY S/A ON | CURY3 | 1 |
| SIMPAR ON | SIMH3 | 1 |
| AES BRASIL ON | AESB3 | 1 |
| PETRORECSA ON | RECV3 | 1 |
| CAIXA SEGURION | CXSE3 | 1 |
| CIELO ON | CIEL3 | 1 |
| AREZZO CO ON | ARZZ3 | 1 |
| TREND OURO CI | GOLD11 | 1 |
| ISHARES SMALCI | SMAL11 | 1 |
| AUREN ON | AURE3 | 1 |
| CARTEIRAS DIVIDENDOS | ||
| VALE ON | VALE3 | 11 |
| BBSEGURIDADEON | BBSE3 | 9 |
| ITAUUNIBANCOPN | ITUB4 | 8 |
| CPFL ENERGIAON | CPFE3 | 7 |
| ENGIE BRASILON | EGIE3 | 6 |
| ALUPAR UNT | ALUP11 | 6 |
| CEMIG PN | CMIG4 | 5 |
| BRADESCO PN | BBDC4 | 5 |
| ITAUSA PN | ITSA4 | 5 |
| PETROBRAS PN | PETR4 | 5 |
| TELEF BRASILON | VIVT3 | 5 |
| GERDAU PN | GGBR4 | 4 |
| MINERVA ON | BEEF3 | 4 |
| ENERGIAS BR ON | ENBR3 | 4 |
| BRASIL ON | BBAS3 | 4 |
| ENERGISA UNT | ENGI11 | 4 |
| COPEL PNB | CPLE6 | 4 |
| ELETROBRAS PNB | ELET6 | 3 |
| AMBEV S/A ON | ABEV3 | 3 |
| VIBRA ON | VBBR3 | 3 |
| BRADESPAR PN | BRAP4 | 3 |
| PORTO SEGUROON | PSSA3 | 3 |
| TAESA UNT | TAEE11 | 3 |
| TRAN PAULISTPN | TRPL4 | 3 |
| JBS ON | JBSS3 | 2 |
| B3 ON | B3SA3 | 2 |
| ABC BRASIL PN | ABCB4 | 2 |
| COPASA ON | CSMG3 | 2 |
| BRASILAGRO ON | AGRO3 | 2 |
| CCR SA ON | CCRO3 | 2 |
| SANTANDER BRUNT | SANB11 | 2 |
| ODONTOPREV ON | ODPV3 | 2 |
| KEPLER WEBERON | KEPL3 | 2 |
| PETRORIO ON | PRIO3 | 1 |
| BTGP BANCO UNT | BPAC11 | 1 |
| ELETROBRAS ON | ELET3 | 1 |
| KLABIN S/A UNT | KLBN11 | 1 |
| MARFRIG ON | MRFG3 | 1 |
| CYRELA REALTON | CYRE3 | 1 |
| SANEPAR UNT | SAPR11 | 1 |
| JHSF PART ON | JHSF3 | 1 |
| RANDON PART PN | RAPT4 | 1 |
| IRANI ON | RANI3 | 1 |
| CURY S/A ON | CURY3 | 1 |
| AUREN ON | AURE3 | 1 |
| CSU DIGITAL ON | CSUD3 | 1 |
| MARCOPOLO PN | POMO4 | 1 |
| TEGMA ON | TGMA3 | 1 |
| UNIPAR PNB | UNIP6 | 1 |
| WILSON SONS ON | PORT3 | 1 |
| NEOENERGIA ON | NEOE3 | 1 |
| CSNMINERACAOON | CMIN3 | 1 |
| TIM ON | TIMS3 | 1 |
| COCA COLA DRN | COCA34 | 1 |
| CARTEIRAS SMAL CAPS | ||
| 3R PETROLEUMON | RRRP3 | 5 |
| ABC BRASIL PN | ABCB4 | 5 |
| INTELBRAS ON | INTB3 | 4 |
| ALUPAR UNT | ALUP11 | 4 |
| GRUPO MATEUSON | GMAT3 | 4 |
| SLC AGRICOLAON | SLCE3 | 3 |
| MINERVA ON | BEEF3 | 3 |
| ANIMA ON | ANIM3 | 3 |
| RANDON PART PN | RAPT4 | 3 |
| SANTOS BRP ON | STBP3 | 3 |
| IRANI ON | RANI3 | 3 |
| PETZ ON | PETZ3 | 3 |
| AREZZO CO ON | ARZZ3 | 3 |
| MARCOPOLO PN | POMO4 | 3 |
| DIRECIONAL ON | DIRR3 | 2 |
| EMBRAER ON | EMBR3 | 2 |
| VIVARA S.A. ON | VIVA3 | 2 |
| FLEURY ON | FLRY3 | 2 |
| SIMPAR ON | SIMH3 | 2 |
| PETRORECSA ON | RECV3 | 2 |
| CIELO ON | CIEL3 | 2 |
| BRASILAGRO ON | AGRO3 | 2 |
| YDUQS Part ON | YDUQ3 | 2 |
| SINQIA ON | SQIA3 | 2 |
| VITTIA ON | VITT3 | 2 |
| OCEANPACT ON | OPCT3 | 2 |
| KEPLER WEBERON | KEPL3 | 2 |
| PETRORIO ON | PRIO3 | 1 |
| MULTIPLAN ON | MULT3 | 1 |
| CEMIG PN | CMIG4 | 1 |
| IGUATEMI S.AUNT | IGTI11 | 1 |
| GRUPO SOMA ON | SOMA3 | 1 |
| ALIANSCSONAEON | ALSO3 | 1 |
| COPASA ON | CSMG3 | 1 |
| SANEPAR UNT | SAPR11 | 1 |
| ROMI ON | ROMI3 | 1 |
| BRF SA ON | BRFS3 | 1 |
| PORTO SEGUROON | PSSA3 | 1 |
| SAO MARTINHOON | SMTO3 | 1 |
| LOCAWEB ON | LWSA3 | 1 |
| TAESA UNT | TAEE11 | 1 |
| CURY S/A ON | CURY3 | 1 |
| RAIZEN PN | RAIZ4 | 1 |
| AZUL PN | AZUL4 | 1 |
| DOMMO ON | DMMO3 | 1 |
| BANCO BMG PN | BMGB4 | 1 |
| FERBASA PN | FESA4 | 1 |
| TAURUS ARMASPN | TASA4 | 1 |
| FRAS-LE ON | FRAS3 | 1 |
| GERDAU MET PN | GOAU4 | 1 |
| LOG COM PROPON | LOGG3 | 1 |
| ARMAC ON | ARML3 | 1 |
| TRISUL ON | TRIS3 | 1 |
| DESKTOP ON | DESK3 | 1 |
| MOVIDA ON | MOVI3 | 1 |
| MRV ON | MRVE3 | 1 |
| UNIPAR PNB | UNIP6 | 1 |
| MITRE REALTYON | MTRE3 | 1 |
| MATER DEI ON | MATD3 | 1 |
| BANRISUL PNB | BRSR6 | 1 |
| DIMED ON | PNVL3 | 1 |
| GRUPO SBF ON | SBFG3 | 1 |
| MELNICK ON | MELK3 | 1 |
| JALLESMACHADON | JALL3 | 1 |
| VULCABRAS ON | VULC3 | 1 |
| MILLS ON | MILS3 | 1 |
| CARTEIRAS ESG | ||
| SUZANO S.A. ON | SUZB3 | 2 |
| RUMO S.A. ON | RAIL3 | 2 |
| ITAUUNIBANCOPN | ITUB4 | 1 |
| ASSAI ON | ASAI3 | 1 |
| HYPERA ON | HYPE3 | 1 |
| EQUATORIAL ON | EQTL3 | 1 |
| BTGP BANCO UNT | BPAC11 | 1 |
| CEMIG PN | CMIG4 | 1 |
| SABESP ON | SBSP3 | 1 |
| BRADESCO PN | BBDC4 | 1 |
| TOTVS ON | TOTS3 | 1 |
| ELETROBRAS ON | ELET3 | 1 |
| ENERGIAS BR ON | ENBR3 | 1 |
| ITAUSA PN | ITSA4 | 1 |
| LOCALIZA ON | RENT3 | 1 |
| LOJAS RENNERON | LREN3 | 1 |
| ALIANSCSONAEON | ALSO3 | 1 |
| CPFL ENERGIAON | CPFE3 | 1 |
| ENGIE BRASILON | EGIE3 | 1 |
| PORTO SEGUROON | PSSA3 | 1 |
| AES BRASIL ON | AESB3 | 1 |
| M.DIASBRANCOON | MDIA3 | 1 |
| MOVIDA ON | MOVI3 | 1 |
| DEXCO ON | DXCO3 | 1 |
| VAMOS ON | VAMO3 | 1 |
| TIM ON | TIMS3 | 1 |
| CARTEIRAS BDR | ||
| MICROSOFT DRN | MSFT34 | 8 |
| COCA COLA DRN | COCA34 | 7 |
| JOHNSON DRN | JNJB34 | 7 |
| ALPHABET DRN | GOGL34 | 6 |
| CHEVRON DRN | CHVX34 | 5 |
| JPMORGAN DRN | JPMC34 | 5 |
| WAL MART DRN | WALM34 | 5 |
| APPLE DRN | AAPL34 | 4 |
| AMAZON DRN | AMZO34 | 3 |
| MERCADOLIBREDRN | MELI34 | 3 |
| MERCK DRN | MRCK34 | 3 |
| PFIZER DRN | PFIZ34 | 3 |
| SALESFOR INCDRN | SSFO34 | 3 |
| UNITEDHEALTHDRN | UNHH34 | 3 |
| VISA INC DRN | VISA34 | 3 |
| ISHARE SP500CI | IVVB11 | 2 |
| AURA 360 DR3 | AURA33 | 2 |
| BERKSHIRE DRN | BERK34 | 2 |
| BANK AMERICADRN | BOAC34 | 2 |
| WALT DISNEY DRN | DISB34 | 2 |
| META PLAT DRN | M1TA34 | 2 |
| GE DRN | GEOO34 | 2 |
| NETFLIX DRN | NFLX34 | 2 |
| OCCIDENT PTRDRN | OXYP34 | 2 |
| PG DRN | PGCO34 | 2 |
| RIO TINTO DRN | RIOT34 | 2 |
| VERIZON DRN | VERZ34 | 2 |
| ASML HOLD DRN | ASML34 | 1 |
| BIONTECH SE DRN | B1NT34 | 1 |
| BLACKROCK DRN | BLAK34 | 1 |
| BNY MELLON DRN | BONY34 | 1 |
| COLGATE DRN | COLG34 | 1 |
| COPHILLIPS DRN | COPH34 | 1 |
| CISCO DRN | CSCO34 | 1 |
| DEERE CO DRN | DEEC34 | 1 |
| NEW ORIENTALDRN | E1DU34 | 1 |
| EXXON MOBIL DRN | EXXO34 | 1 |
| FREEPORT DRN | FCXO34 | 1 |
| FIRST SOLAR DRN | FSLR34 | 1 |
| GENERAL MOT DRN | GMCO34 | 1 |
| GOLDMANSACHSDRN | GSGI34 | 1 |
| KRAFT HEINZ DRN | KHCB34 | 1 |
| MODERNA INC DRN | M1RN34 | 1 |
| MONDELEZ INTDRN | MDLZ34 | 1 |
| MASTERCARD DRN | MSCD34 | 1 |
| NIKE DRN | NIKE34 | 1 |
| NVIDIA CORP DRN | NVDC34 | 1 |
| PHILIP MORRIDRN | PHMO34 | 1 |
| SCHWAB DRN | SCHW34 | 1 |
| SCHLUMBERGERDRN | SLBG34 | 1 |
| TAL EDUCATIODRN | T1AL34 | 1 |
| TARGET CORP DRN | TGTB34 | 1 |
| TESLA INC DRN | TSLA34 | 1 |
| ULTA BEAUTY DRN | U1LT34 | 1 |
| CARTEIRAS FIII | ||
| FII BRESCO CI | BRCO11 | 10 |
| FII BTLG CI | BTLG11 | 10 |
| FII CSHG CRICI | HGCR11 | 9 |
| FII CSHG URBCI | HGRU11 | 9 |
| FII HG REAL CI | HGRE11 | 7 |
| FII KINEA RICI | KNCR11 | 7 |
| FII RBRHGRADCI | RBRR11 | 7 |
| FII CAPI SECCI | CPTS11 | 6 |
| FII JS REAL CI | JSRE11 | 6 |
| FII RBR PCRICI | RBRY11 | 6 |
| FII TRX REALCI | TRXF11 | 6 |
| FII VINCI LGCI | VILG11 | 6 |
| FII XP MALLSCI | XPML11 | 6 |
| FII BC FUND CI | BRCR11 | 5 |
| FII KINEA IPCI | KNIP11 | 5 |
| FII RBRALPHACI | RBRF11 | 5 |
| FII DEVANT CI | DEVA11 | 4 |
| FII TG ATIVOCI | TGAR11 | 4 |
| FII VALREIIICI | VGIR11 | 4 |
| FII VINCI SCCI | VISC11 | 4 |
| FII HEDGEBS CI | HGBS11 | 3 |
| FII HSI MALLCI | HSML11 | 3 |
| FII KINEA SCCI | KNSC11 | 3 |
| FII VBI PRI CI | PVBI11 | 3 |
| FII RIZA AKNCI | RZAK11 | 3 |
| FII BTG AGROCI | BTAL11 | 2 |
| FII BTG CRI CI | BTCI11 | 2 |
| FII VBI CRI CI | CVBI11 | 2 |
| FII VBI LOG CI | LVBI11 | 2 |
| FII PATR LOGCI | PATL11 | 2 |
| FII RBCRI IVCI | RBHG11 | 2 |
| FII RBR LOG CI | RBRL11 | 2 |
| FII RBR PROPCI | RBRP11 | 2 |
| FII VINCI OFCI | VINO11 | 2 |
| FII XP SELECCI | XPSF11 | 2 |
| FII AUTONOMYCI | AIEC11 | 1 |
| FII BC FFII CI | BCFF11 | 1 |
| FII BEES CRICI | BCRI11 | 1 |
| FII BTG TAGRCI | BTRA11 | 1 |
| FII GUARDIANCI | GALG11 | 1 |
| FII G TOWERSCI | GTWR11 | 1 |
| FII HECTARE CI | HCTR11 | 1 |
| FII CSHG LOGCI | HGLG11 | 1 |
| FII HSI LOG CI | HSLG11 | 1 |
| FII HOTEL MXCI | HTMX11 | 1 |
| FII BREI CI | IBCR11 | 1 |
| FII KINEAFOFCI | KFOF11 | 1 |
| FII KINEA HYCI | KNHY11 | 1 |
| FII KINEA CI | KNRI11 | 1 |
| FII MAUA CI | MCCI11 | 1 |
| FII MERITO ICI | MFII11 | 1 |
| FII MOGNO CI | MGFF11 | 1 |
| FII MORE RE CI | MORE11 | 1 |
| FII PLURAL RCI | PLCR11 | 1 |
| FII RIOB RC CI | RCRB11 | 1 |
| FII REC RECECI | RECR11 | 1 |
| FII RB CFOF CI | RFOF11 | 1 |
| FII RIZA TX CI | RZTR11 | 1 |
| FII SANT RENCI | SARE11 | 1 |
| FII SDI LOG CI | SDIL11 | 1 |
| FII VECTIS CI | VCJR11 | 1 |
| FII VALORAIPCI | VGIP11 | 1 |
| FII VINCI IUCI | VIUR11 | 1 |
| FII FATOR VECI | VRTA11 | 1 |
Nenhum comentário:
Postar um comentário