SETEMBRO | ||
Agora Arrojada | Peso | |
SABESP ON | SBSP3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
ECORODOVIAS ON | ECOR3 | 20 |
JBS ON | JBSS3 | 20 |
GRUPO NATURAON | NTCO3 | 20 |
SETEMBRO | ||
Agora Diversificação | Peso | |
AMBEV S/A ON | ABEV3 | 12,5 |
CEMIG PN | CMIG4 | 12,5 |
ITAUSA PN | ITSA4 | 12,5 |
KLABIN S/A UNT | KLBN11 | 12,5 |
LOJAS RENNERON | LREN3 | 12,5 |
RUMO S.A. ON | RAIL3 | 12,5 |
VIBRA ON | VBBR3 | 12,5 |
ELETROBRAS PNB | ELET6 | 12,5 |
SETEMBRO | ||
Agora Valor | Peso | |
ECORODOVIAS ON | ECOR3 | 20 |
SABESP ON | SBSP3 | 20 |
SAO MARTINHOON | SMTO3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
JBS ON | JBSS3 | 20 |
SETEMBRO | ||
Agora Top 10 | Peso | |
COPEL PNB | CPLE6 | 10 |
REDE D OR ON | RDOR3 | 10 |
CARREFOUR BRON | CRFB3 | 10 |
ECORODOVIAS ON | ECOR3 | 10 |
ITAUSA PN | ITSA4 | 10 |
JBS ON | JBSS3 | 10 |
PETRORIO ON | PRIO3 | 10 |
GRUPO NATURAON | NTCO3 | 10 |
ELETROBRAS PNB | ELET6 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
Ativa Momento ( Valor ) | Peso | |
CEMIG PN | CMIG4 | 20 |
LOCAWEB ON | LWSA3 | 20 |
XP INC DR1 | XPBR31 | 20 |
BBSEGURIDADEON | BBSE3 | 20 |
PLANOEPLANO ON | PLPL3 | 20 |
SETEMBRO | ||
Ativa Strategy | Peso | |
HAPVIDA ON | HAPV3 | 7,5 |
BRADESCO PN | BBDC4 | 5 |
COPEL PNB | CPLE6 | 7,5 |
SABESP ON | SBSP3 | 5 |
PETRORIO ON | PRIO3 | 5 |
CEMIG PN | CMIG4 | 5 |
TOTVS ON | TOTS3 | 5 |
BBSEGURIDADEON | BBSE3 | 5 |
VALE ON | VALE3 | 12,5 |
PETROBRAS PN | PETR4 | 7,5 |
ITAUUNIBANCOPN | ITUB4 | 12,5 |
BTGP BANCO UNT | BPAC11 | 7,5 |
LOJAS RENNERON | LREN3 | 5 |
SUZANO S.A. ON | SUZB3 | 5 |
ULTRAPAR ON | UGPA3 | 5 |
SETEMBRO | ||
Banco Inter Retorno | Peso | |
SID NACIONALON | CSNA3 | 10,5 |
BRASIL ON | BBAS3 | 10,5 |
DIRECIONAL ON | DIRR3 | 9,5 |
MULTIPLAN ON | MULT3 | 9 |
IRANI ON | RANI3 | 10 |
PETRORIO ON | PRIO3 | 10 |
OMEGAENERGIAON | MEGA3 | 10,5 |
GRUPO SBF ON | SBFG3 | 10 |
ASSAI ON | ASAI3 | 10 |
CAIXA SEGURION | CXSE3 | 10 |
SETEMBRO | ||
Banco Inter Valor | Peso | |
SID NACIONALON | CSNA3 | 20 |
ASSAI ON | ASAI3 | 20 |
BRASIL ON | BBAS3 | 20 |
MULTIPLAN ON | MULT3 | 20 |
GRUPO SBF ON | SBFG3 | 20 |
SETEMBRO | ||
Banrisul | Peso | |
MARFRIG ON | MRFG3 | 14 |
WALT DISNEY DRN | DISB34 | 9 |
ETERNIT ON | ETER3 | 9 |
DEXCO ON | DXCO3 | 8 |
CASAS BAHIA ON | BHIA3 | 13 |
USIMINAS PNA | USIM5 | 12 |
ENAUTA PART ON | ENAT3 | 8 |
ALIBABAGR DRN | BABA34 | 12 |
GAFISA ON | GFSA3 | 9 |
ESPACOLASER ON | ESPA3 | 6 |
SETEMBRO | ||
BB +5 ( Valor ) | Peso | |
CCR SA ON | CCRO3 | 20 |
COPEL PNB | CPLE6 | 20 |
ELETROBRAS PNB | ELET6 | 20 |
MARFRIG ON | MRFG3 | 20 |
USIMINAS PNA | USIM5 | 20 |
SETEMBRO | ||
BB Fundamentalista | Peso | |
B3 ON | B3SA3 | 10 |
GRUPO MATEUSON | GMAT3 | 10 |
VALE ON | VALE3 | 10 |
REDE D OR ON | RDOR3 | 10 |
PETROBRAS PN | PETR4 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
ABC BRASIL PN | ABCB4 | 10 |
SIMPAR ON | SIMH3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
LOCALIZA ON | RENT3 | 10 |
SETEMBRO | ||
Benndorf Research | Peso | |
BRASIL ON | BBAS3 | 10 |
IRANI ON | RANI3 | 10 |
JBS ON | JBSS3 | 10 |
VALE ON | VALE3 | 10 |
SAO MARTINHOON | SMTO3 | 10 |
PETROBRAS PN | PETR4 | 10 |
ABC BRASIL PN | ABCB4 | 10 |
SIMPAR ON | SIMH3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
WIZ CO ON | WIZC3 | 10 |
SETEMBRO | ||
BTG Digital | Peso | |
MERCADOLIBREDRN | MELI34 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
RUMO S.A. ON | RAIL3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 15 |
PETROBRAS PN | PETR4 | 10 |
GERDAU PN | GGBR4 | 10 |
REDE D OR ON | RDOR3 | 10 |
MRV ON | MRVE3 | 5 |
LOJAS RENNERON | LREN3 | 10 |
HAPVIDA ON | HAPV3 | 10 |
SETEMBRO | ||
BTG Pactual 10SIM | Peso | |
BBSEGURIDADEON | BBSE3 | 10 |
LOJAS RENNERON | LREN3 | 10 |
MRV ON | MRVE3 | 10 |
HAPVIDA ON | HAPV3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
RUMO S.A. ON | RAIL3 | 10 |
MERCADOLIBREDRN | MELI34 | 10 |
VALE ON | VALE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
PETROBRAS PN | PETR4 | 10 |
SETEMBRO | ||
BTG Pactual Excess | Peso | |
AREZZO CO ON | ARZZ3 | 10 |
ALLOS ON | ALOS3 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
RAIZEN PN | RAIZ4 | 10 |
CURY S/A ON | CURY3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
VAMOS ON | VAMO3 | 10 |
VIBRA ON | VBBR3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
CM Capital | Peso | |
BRADESPAR PN | BRAP4 | 10 |
CSNMINERACAOON | CMIN3 | 10 |
ITAUSA PN | ITSA4 | 10 |
JBS ON | JBSS3 | 10 |
RAIADROGASILON | RADL3 | 10 |
CIELO ON | CIEL3 | 10 |
GERDAU PN | GGBR4 | 10 |
LOCAWEB ON | LWSA3 | 10 |
SUZANO S.A. ON | SUZB3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
CM Capital Valor | Peso | |
BRADESPAR PN | BRAP4 | 20 |
CSNMINERACAOON | CMIN3 | 20 |
ITAUSA PN | ITSA4 | 20 |
JBS ON | JBSS3 | 20 |
RAIADROGASILON | RADL3 | 20 |
SETEMBRO | ||
Empiricus 10 Ideias | Peso | |
VALE ON | VALE3 | 10 |
B3 ON | B3SA3 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
LOCALIZA ON | RENT3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
3TENTOS ON | TTEN3 | 10 |
MERCADOLIBREDRN | MELI34 | 10 |
HAPVIDA ON | HAPV3 | 10 |
GRUPO SBF ON | SBFG3 | 10 |
SETEMBRO | ||
EQI Research | Peso | |
ASSAI ON | ASAI3 | 10 |
PETROBRAS PN | PETR4 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
VAMOS ON | VAMO3 | 10 |
SAO MARTINHOON | SMTO3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
AREZZO CO ON | ARZZ3 | 10 |
ALLOS ON | ALOS3 | 10 |
PETRORIO ON | PRIO3 | 10 |
B3 ON | B3SA3 | 10 |
SETEMBRO | ||
Genial Ibovespa 10+ | Peso | |
COPASA ON | CSMG3 | 10 |
ALLOS ON | ALOS3 | 10 |
HIDROVIAS ON | HBSA3 | 10 |
WEG ON | WEGE3 | 10 |
ECORODOVIAS ON | ECOR3 | 10 |
PETRORIO ON | PRIO3 | 10 |
SMART FIT ON | SMFT3 | 10 |
PORTO SEGUROON | PSSA3 | 10 |
VALE ON | VALE3 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
SETEMBRO | ||
Genial Ibov 5+ ( Valor ) | Peso | |
WEG ON | WEGE3 | 20 |
PETRORIO ON | PRIO3 | 20 |
ALLOS ON | ALOS3 | 20 |
CEMIG PN | CMIG4 | 20 |
COSAN ON | CSAN3 | 20 |
SETEMBRO | ||
Guide Top Pick | Peso | |
ECORODOVIAS ON | ECOR3 | 10 |
ALLOS ON | ALOS3 | 10 |
SAO MARTINHOON | SMTO3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
VALE ON | VALE3 | 10 |
SIMPAR ON | SIMH3 | 10 |
JBS ON | JBSS3 | 10 |
BRASIL ON | BBAS3 | 10 |
REDE D OR ON | RDOR3 | 10 |
CRUZEIRO EDUON | CSED3 | 10 |
SETEMBRO | ||
Guide Valor | Peso | |
VIVARA S.A. ON | VIVA3 | 20 |
JBS ON | JBSS3 | 20 |
YDUQS PART ON | YDUQ3 | 20 |
ALLOS ON | ALOS3 | 20 |
SAO MARTINHOON | SMTO3 | 20 |
SETEMBRO | ||
Itau BBA | Peso | |
B3 ON | B3SA3 | 5 |
BTGP BANCO UNT | BPAC11 | 5 |
COGNA ON ON | COGN3 | 5 |
EQUATORIAL ON | EQTL3 | 5 |
ONCOCLINICASON | ONCO3 | 5 |
FII KINEA IPCI | KNIP11 | 5 |
ALLOS ON | ALOS3 | 5 |
BRF SA ON | BRFS3 | 5 |
ELETROMIDIA ON | ELMD3 | 5 |
PETRORIO ON | PRIO3 | 5 |
3TENTOS ON | TTEN3 | 5 |
TUPY ON | TUPY3 | 5 |
LOCALIZA ON | RENT3 | 5 |
SUZANO S.A. ON | SUZB3 | 5 |
EZTEC ON | EZTC3 | 5 |
GERDAU PN | GGBR4 | 5 |
TRACK FIELD PN | TFCO4 | 5 |
VIBRA ON | VBBR3 | 5 |
VIVARA S.A. ON | VIVA3 | 5 |
DIRECIONAL ON | DIRR3 | 5 |
SETEMBRO | ||
Mirae Asset Meta | Peso | |
ASSAI ON | ASAI3 | 10 |
CSU DIGITAL ON | CSUD3 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
GERDAU PN | GGBR4 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
MULTIPLAN ON | MULT3 | 10 |
PETROBRAS PN | PETR4 | 10 |
PETRORIO ON | PRIO3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
Mirae Asset Valor | Peso | |
CURY S/A ON | CURY3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
PETROBRAS PN | PETR4 | 20 |
GERDAU PN | GGBR4 | 20 |
VALE ON | VALE3 | 20 |
SETEMBRO | ||
ModalMais ( Valor ) | Peso | |
HYPERA ON | HYPE3 | 20 |
PETROBRAS PN | PETR4 | 20 |
SANEPAR UNT | SAPR11 | 20 |
VIBRA ON | VBBR3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
SETEMBRO | ||
ModalMais Top 10 | Peso | |
ALPARGATAS PN | ALPA4 | 10 |
ASSAI ON | ASAI3 | 10 |
BRASIL ON | BBAS3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
EZTEC ON | EZTC3 | 10 |
JHSF PART ON | JHSF3 | 10 |
MRV ON | MRVE3 | 10 |
REDE D OR ON | RDOR3 | 10 |
SABESP ON | SBSP3 | 10 |
TRISUL ON | TRIS3 | 10 |
SETEMBRO | ||
MYCAP Top 10 | Peso | |
GERDAU PN | GGBR4 | 10 |
3R PETROLEUMON | RRRP3 | 10 |
BRASILAGRO ON | AGRO3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
GRUPO SOMA ON | SOMA3 | 10 |
JALLESMACHADON | JALL3 | 10 |
MILLS ON | MILS3 | 10 |
COSAN ON | CSAN3 | 10 |
WEG ON | WEGE3 | 10 |
SETEMBRO | ||
MYCAP Top 5 ( Valor ) | Peso | |
BRASILAGRO ON | AGRO3 | 20 |
GERDAU PN | GGBR4 | 20 |
ASSAI ON | ASAI3 | 20 |
TELEF BRASILON | VIVT3 | 20 |
WEG ON | WEGE3 | 20 |
SETEMBRO | ||
Nova Futura Top 10 | Peso | |
BBSEGURIDADEON | BBSE3 | 12 |
TRAN PAULISTPN | TRPL4 | 10 |
SUZANO S.A. ON | SUZB3 | 10 |
SAO MARTINHOON | SMTO3 | 10 |
TELEF BRASILON | VIVT3 | 9 |
SIMPAR ON | SIMH3 | 7 |
ITAUUNIBANCOPN | ITUB4 | 12 |
JBS ON | JBSS3 | 8 |
PETRORIO ON | PRIO3 | 10 |
VALE ON | VALE3 | 12 |
SETEMBRO | ||
Nova Futura Top 5 ( Valor ) | Peso | |
TRAN PAULISTPN | TRPL4 | 20 |
BBSEGURIDADEON | BBSE3 | 20 |
SAO MARTINHOON | SMTO3 | 20 |
TELEF BRASILON | VIVT3 | 20 |
VALE ON | VALE3 | 20 |
SETEMBRO | ||
Orama Top Pick ( Valor ) | Peso | |
REDE D OR ON | RDOR3 | 20 |
MINERVA ON | BEEF3 | 20 |
VALE ON | VALE3 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
SETEMBRO | ||
PagBank Superpag | Peso | |
COPEL PNB | CPLE6 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
ASSAI ON | ASAI3 | 10 |
MULTIPLAN ON | MULT3 | 10 |
PETRORIO ON | PRIO3 | 10 |
TOTVS ON | TOTS3 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
RAIADROGASILON | RADL3 | 10 |
LOCALIZA ON | RENT3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
PagBank Top 5 ( Valor ) | Peso | |
ITAUUNIBANCOPN | ITUB4 | 20 |
LOCALIZA ON | RENT3 | 20 |
PETRORIO ON | PRIO3 | 20 |
COPEL PNB | CPLE6 | 20 |
DIRECIONAL ON | DIRR3 | 20 |
SETEMBRO | ||
Planner | Peso | |
BBSEGURIDADEON | BBSE3 | 10 |
AUREN ON | AURE3 | 10 |
ODONTOPREV ON | ODPV3 | 10 |
MULTIPLAN ON | MULT3 | 10 |
COPASA ON | CSMG3 | 10 |
BRASILAGRO ON | AGRO3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
WEG ON | WEGE3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
TOTVS ON | TOTS3 | 10 |
SETEMBRO | ||
Planner Valor | Peso | |
GERDAU PN | GGBR4 | 20 |
ODONTOPREV ON | ODPV3 | 20 |
MULTIPLAN ON | MULT3 | 20 |
TELEF BRASILON | VIVT3 | 20 |
VALE ON | VALE3 | 20 |
SETEMBRO | ||
RB Investimentos | Peso | |
EZTEC ON | EZTC3 | 5 |
FLEURY ON | FLRY3 | 5 |
PLANOEPLANO ON | PLPL3 | 5 |
SMART FIT ON | SMFT3 | 2,5 |
EMBRAER ON | EMBR3 | 10 |
BTGP BANCO UNT | BPAC11 | 5 |
EQUATORIAL ON | EQTL3 | 5 |
MULTIPLAN ON | MULT3 | 5 |
IGUATEMI S.AUNT | IGTI11 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
GRUPO SOMA ON | SOMA3 | 5 |
RAIADROGASILON | RADL3 | 5 |
PETRORIO ON | PRIO3 | 5 |
SAO MARTINHOON | SMTO3 | 5 |
MINERVA ON | BEEF3 | 2,5 |
VALE ON | VALE3 | 10 |
TRACK FIELD PN | TFCO4 | 5 |
SETEMBRO | ||
Rico | Peso | |
ALUPAR UNT | ALUP11 | 10 |
ASSAI ON | ASAI3 | 10 |
BRASILAGRO ON | AGRO3 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
MASTERCARD DRN | MSCD34 | 10 |
MINERVA ON | BEEF3 | 10 |
VALE ON | VALE3 | 10 |
VISA INC DRN | VISA34 | 10 |
SETEMBRO | ||
Safra | Peso | |
BBSEGURIDADEON | BBSE3 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
HAPVIDA ON | HAPV3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
3R PETROLEUMON | RRRP3 | 10 |
VALE ON | VALE3 | 10 |
LOJAS RENNERON | LREN3 | 10 |
PETRORIO ON | PRIO3 | 10 |
VAMOS ON | VAMO3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
SETEMBRO | ||
Safra Valor | Peso | |
IGUATEMI S.AUNT | IGTI11 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
BBSEGURIDADEON | BBSE3 | 20 |
ELETROBRAS ON | ELET3 | 20 |
PETRORIO ON | PRIO3 | 20 |
SETEMBRO | ||
Santander | Peso | |
BRASIL ON | BBAS3 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
RUMO S.A. ON | RAIL3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
MULTIPLAN ON | MULT3 | 10 |
PETROBRAS PN | PETR4 | 5 |
LOCALIZA ON | RENT3 | 5 |
CYRELA REALTON | CYRE3 | 10 |
TOTVS ON | TOTS3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
Santander Valor | Peso | |
RUMO S.A. ON | RAIL3 | 20 |
BTGP BANCO ON | BPAC3 | 20 |
MULTIPLAN ON | MULT3 | 20 |
PETROBRAS PN | PETR4 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
SETEMBRO | ||
Terra | Peso | |
3R PETROLEUMON | RRRP3 | 10 |
HYPERA ON | HYPE3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
VALE ON | VALE3 | 10 |
SUZANO S.A. ON | SUZB3 | 10 |
TOTVS ON | TOTS3 | 10 |
GERDAU PN | GGBR4 | 10 |
LOJAS RENNERON | LREN3 | 10 |
BRADESCO PN | BBDC4 | 10 |
MARFRIG ON | MRFG3 | 10 |
SETEMBRO | ||
Terra Valor | Peso | |
3R PETROLEUMON | RRRP3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
VALE ON | VALE3 | 20 |
BRADESCO PN | BBDC4 | 20 |
TOTVS ON | TOTS3 | 20 |
SETEMBRO | ||
Warren Pick 10+ | Peso | |
ABC BRASIL PN | ABCB4 | 6,67 |
AREZZO CO ON | ARZZ3 | 6,67 |
BRADESCO PN | BBDC4 | 6,67 |
PETRORIO ON | PRIO3 | 6,67 |
BR PARTNERS UNT | BRBI11 | 6,67 |
SUZANO S.A. ON | SUZB3 | 6,67 |
COPEL PNB | CPLE6 | 6,67 |
GRUPO SOMA ON | SOMA3 | 6,67 |
ARMAC ON | ARML3 | 6,67 |
IRANI ON | RANI3 | 6,67 |
VAMOS ON | VAMO3 | 6,67 |
ENGIE BRASILON | EGIE3 | 6,67 |
ITAUUNIBANCOPN | ITUB4 | 6,67 |
WEG ON | WEGE3 | 6,67 |
PORTO SEGUROON | PSSA3 | 6,67 |
SETEMBRO | ||
Warren Valor | Peso | |
COPEL PNB | CPLE6 | 20 |
WEG ON | WEGE3 | 20 |
ENAUTA PART ON | ENAT3 | 20 |
INTELBRAS ON | INTB3 | 20 |
GERDAU PN | GGBR4 | 20 |
SETEMBRO | ||
XP Top 10 | Peso | |
ASSAI ON | ASAI3 | 10 |
COPEL PNB | CPLE6 | 10 |
GERDAU PN | GGBR4 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
ITAUUNIBANCOPN | ITUB4 | 15 |
LOCALIZA ON | RENT3 | 10 |
PETROBRAS PN | PETR4 | 5 |
PETRORIO ON | PRIO3 | 10 |
RUMO S.A. ON | RAIL3 | 10 |
GRUPO SOMA ON | SOMA3 | 10 |
100 | ||
SETEMBRO | ||
XP Valor | Peso | |
BBSEGURIDADEON | BBSE3 | 20 |
3R PETROLEUMON | RRRP3 | 20 |
GERDAU PN | GGBR4 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
EQUATORIAL ON | EQTL3 | 20 |
SETEMBRO | ||
Banco Inter BDR | Peso | |
APPLIED MATEDRN | A1MT34 | 9,5 |
COMCAST DRN | CMCS34 | 10 |
AMAZON DRN | AMZO34 | 10 |
UNITEDHEALTHDRN | UNHH34 | 10 |
JPMORGAN DRN | JPMC34 | 10 |
GE DRN | GEOO34 | 10,5 |
GENERAL MOT DRN | GMCO34 | 10 |
MICROSOFT DRN | MSFT34 | 9,5 |
HOME DEPOT DRN | HOME34 | 10,5 |
BLACKROCK DRN | BLAK34 | 10 |
SETEMBRO | ||
Empiricus BDR | Peso | |
ADVANCED MICDRN | A1MD34 | 20 |
BOOKING DRN | BKNG34 | 20 |
BP PLC DRN | B1PP34 | 20 |
HCA HEALTHCADRN | H1CA34 | 20 |
NIKE DRN | NIKE34 | 20 |
SETEMBRO | ||
Genial BDR | Peso | |
APPLE DRN | AAPL34 | 20 |
AURA 360 DR3 | AURA33 | 20 |
ALIBABAGR DRN | BABA34 | 20 |
PAYPAL HOLD DRN | PYPL34 | 20 |
INTER CO DR2 | INBR32 | 20 |
SETEMBRO | ||
Guide BDR | Peso | |
AMAZON DRN | AMZO34 | 10 |
WAL MART DRN | WALM34 | 10 |
NIKE DRN | NIKE34 | 10 |
APPLE DRN | AAPL34 | 10 |
CHEVRON DRN | CHVX34 | 10 |
GENERAL MOT DRN | GMCO34 | 10 |
ALPHABET DRN | GOGL34 | 10 |
MICROSOFT DRN | MSFT34 | 10 |
COCA COLA DRN | COCA34 | 10 |
NVIDIA CORP DRN | NVDC34 | 10 |
SETEMBRO | ||
PagBank BDR (Internacional) | Peso | |
EXXON MOBIL DRN | EXXO34 | 20 |
APPLE DRN | AAPL34 | 20 |
AMAZON DRN | AMZO34 | 20 |
RIO TINTO DRN | RIOT34 | 20 |
NVIDIA CORP DRN | NVDC34 | 20 |
SETEMBRO | ||
Agora DIV | Peso | |
TELEF BRASILON | VIVT3 | 20 |
ITAUSA PN | ITSA4 | 20 |
GERDAU PN | GGBR4 | 20 |
CCR SA ON | CCRO3 | 20 |
AUREN ON | AURE3 | 20 |
SETEMBRO | ||
Ativa DIV | Peso | |
PETROBRAS PN | PETR4 | 12,5 |
BANRISUL PNB | BRSR6 | 12,5 |
BBSEGURIDADEON | BBSE3 | 12,5 |
VALE ON | VALE3 | 12,5 |
BRASIL ON | BBAS3 | 12,5 |
ENGIE BRASILON | EGIE3 | 12,5 |
CEMIG PN | CMIG4 | 12,5 |
TAESA UNT | TAEE11 | 12,5 |
SETEMBRO | ||
Banco Inter DIV | Peso | |
CAIXA SEGURION | CXSE3 | 11 |
BRASIL ON | BBAS3 | 10 |
PETROBRAS PN | PETR4 | 9 |
BBSEGURIDADEON | BBSE3 | 10 |
GERDAU PN | GGBR4 | 11 |
ENGIE BRASILON | EGIE3 | 10 |
IRANI ON | RANI3 | 11 |
TAESA UNT | TAEE11 | 9 |
TRAN PAULISTPN | TRPL4 | 10 |
VALE ON | VALE3 | 9 |
SETEMBRO | ||
BB DIV | Peso | |
ALLOS ON | ALOS3 | 10 |
BRADESPAR PN | BRAP4 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
GERDAU PN | GGBR4 | 10 |
PORTO SEGUROON | PSSA3 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
CIELO ON | CIEL3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
TIM ON | TIMS3 | 10 |
PETROBRAS PN | PETR4 | 10 |
SETEMBRO | ||
BTG Pactual DIV | Peso | |
ALUPAR UNT | ALUP11 | 10 |
CEMIG PN | CMIG4 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
VIBRA ON | VBBR3 | 10 |
GERDAU PN | GGBR4 | 10 |
JBS ON | JBSS3 | 10 |
VALE ON | VALE3 | 10 |
COPASA ON | CSMG3 | 10 |
PETROBRAS PN | PETR4 | 10 |
SETEMBRO | ||
Empiricus DIV | Peso | |
ALUPAR UNT | ALUP11 | 10 |
VIBRA ON | VBBR3 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
VALE ON | VALE3 | 10 |
COPASA ON | CSMG3 | 5 |
GERDAU PN | GGBR4 | 10 |
PETROBRAS PN | PETR4 | 5 |
CPFL ENERGIAON | CPFE3 | 10 |
JBS ON | JBSS3 | 10 |
CEMIG PN | CMIG4 | 10 |
SETEMBRO | ||
Genial DIV | Peso | |
PORTO SEGUROON | PSSA3 | 20 |
TRAN PAULISTPN | TRPL4 | 20 |
CEMIG PN | CMIG4 | 20 |
ENGIE BRASILON | EGIE3 | 20 |
VALE ON | VALE3 | 20 |
SETEMBRO | ||
Guide DIV | Peso | |
PETROBRAS PN | PETR4 | 12,5 |
BBSEGURIDADEON | BBSE3 | 12,5 |
EQUATORIAL ON | EQTL3 | 12,5 |
TELEF BRASILON | VIVT3 | 12,5 |
ABC BRASIL PN | ABCB4 | 12,5 |
BRASIL ON | BBAS3 | 12,5 |
VALE ON | VALE3 | 12,5 |
CPFL ENERGIAON | CPFE3 | 12,5 |
SETEMBRO | ||
Mirae Asset DIV | Peso | |
COPEL PNB | CPLE6 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
PETROBRAS PN | PETR4 | 10 |
ELETROBRAS PNB | ELET6 | 10 |
TAESA UNT | TAEE11 | 10 |
CEMIG PN | CMIG4 | 10 |
ITAUSA PN | ITSA4 | 10 |
TELEF BRASILON | VIVT3 | 10 |
VALE ON | VALE3 | 10 |
SETEMBRO | ||
MYCAP DIV | Peso | |
PORTO SEGUROON | PSSA3 | 20 |
BRASILAGRO ON | AGRO3 | 20 |
BRASIL ON | BBAS3 | 20 |
GERDAU PN | GGBR4 | 20 |
TELEF BRASILON | VIVT3 | 20 |
SETEMBRO | ||
Orama DIV | Peso | |
VALE ON | VALE3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
SABESP ON | SBSP3 | 20 |
WILSON SONS ON | PORT3 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
SETEMBRO | ||
PagBank Rendeira | Peso | |
BBSEGURIDADEON | BBSE3 | 20 |
BRASIL ON | BBAS3 | 20 |
TELEF BRASILON | VIVT3 | 20 |
VALE ON | VALE3 | 20 |
COPEL PNB | CPLE6 | 20 |
SETEMBRO | ||
Planner DIV | Peso | |
FLEURY ON | FLRY3 | 20 |
FERBASA PN | FESA4 | 20 |
BRASIL ON | BBAS3 | 20 |
COPASA ON | CSMG3 | 20 |
TRAN PAULISTPN | TRPL4 | 20 |
SETEMBRO | ||
Safra DIV | Peso | |
ALUPAR UNT | ALUP11 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
CCR SA ON | CCRO3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
ELETROBRAS PNB | ELET6 | 10 |
VALE ON | VALE3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
