| JANEIRO | ||
| Agora Arrojada | Peso | |
| SABESP ON | SBSP3 | 20 |
| TOTVS ON | TOTS3 | 20 |
| GRUPO SOMA ON | SOMA3 | 20 |
| IGUATEMI S.AUNT | IGTI11 | 20 |
| BTGP BANCO UNT | BPAC11 | 20 |
| JANEIRO | ||
| Agora BDR (Top Global) | Peso | |
| ALPHABET DRN | GOGL34 | 10 |
| ALBEMARLE CODRN | A1LB34 | 10 |
| RUSSELL 2000DRE | BIWM39 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| COREMSCI EMKDRE | BIEM39 | 10 |
| JOHNSON DRN | JNJB34 | 10 |
| AURA 360 DR3 | AURA33 | 10 |
| BOOKING DRN | BKNG34 | 10 |
| COCA COLA DRN | COCA34 | 10 |
| MSCI MEXICO DRE | BEWW39 | 10 |
| 100 | ||
| JANEIRO | ||
| Agora Diversificação | Peso | |
| AMBEV S/A ON | ABEV3 | 12,5 |
| COPEL PNB | CPLE6 | 12,5 |
| ITAUSA PN | ITSA4 | 12,5 |
| KLABIN S/A UNT | KLBN11 | 12,5 |
| DEXCO ON | DXCO3 | 12,5 |
| RUMO S.A. ON | RAIL3 | 12,5 |
| VIBRA ON | VBBR3 | 12,5 |
| ELETROBRAS PNB | ELET6 | 12,5 |
| JANEIRO | ||
| Agora DIV | Peso | |
| TELEF BRASILON | VIVT3 | 20 |
| ITAUSA PN | ITSA4 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| CCR SA ON | CCRO3 | 20 |
| ENGIE BRASILON | EGIE3 | 20 |
| 00,00 | ||
| JANEIRO | ||
| Agora Small Caps | Peso | |
| SANTOS BRP ON | STBP3 | 20 |
| MRV ON | MRVE3 | 20 |
| AREZZO CO ON | ARZZ3 | 20 |
| GPS ON | GGPS3 | 20 |
| SIMPAR ON | SIMH3 | 20 |
| 00,00 | ||
| JANEIRO | ||
| Agora Top 10 | Peso | |
| COPEL PNB | CPLE6 | 10 |
| SABESP ON | SBSP3 | 10 |
| CARREFOUR BRON | CRFB3 | 10 |
| ECORODOVIAS ON | ECOR3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| JBS ON | JBSS3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| VIVARA S.A. ON | VIVA3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| VALE ON | VALE3 | 10 |
| JANEIRO | ||
| Agora Valor | Peso | |
| PETROBRAS PN | PETR4 | 20 |
| TOTVS ON | TOTS3 | 20 |
| VIVARA S.A. ON | VIVA3 | 20 |
| BTGP BANCO UNT | BPAC11 | 20 |
| SANTOS BRP ON | STBP3 | 20 |
| JANEIRO | ||
| Ativa DIV | Peso | |
| PETROBRAS PN | PETR4 | 12,5 |
| BANRISUL PNB | BRSR6 | 12,5 |
| BBSEGURIDADEON | BBSE3 | 12,5 |
| VALE ON | VALE3 | 12,5 |
| BRASIL ON | BBAS3 | 12,5 |
| COPEL PNB | CPLE6 | 12,5 |
| TELEF BRASILON | VIVT3 | 12,5 |
| TAESA UNT | TAEE11 | 12,5 |
| JANEIRO | ||
| Ativa Momento ( Valor ) | Peso | |
| RAIADROGASILON | RADL3 | 20 |
| SABESP ON | SBSP3 | 20 |
| TIM ON | TIMS3 | 20 |
| MERCADOLIBREDRN | MELI34 | 20 |
| GPS ON | GGPS3 | 20 |
| JANEIRO | ||
| Ativa Strategy | Peso | |
| VALE ON | VALE3 | 12,5 |
| BRADESCO PN | BBDC4 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 7,5 |
| HAPVIDA ON | HAPV3 | 7,5 |
| MERCADOLIBREDRN | MELI34 | 7,5 |
| WEG ON | WEGE3 | 5 |
| RAIADROGASILON | RADL3 | 5 |
| TIM ON | TIMS3 | 5 |
| COPEL PNB | CPLE6 | 5 |
| LOJAS RENNERON | LREN3 | 5 |
| XP INC DR1 | XPBR31 | 5 |
| SUZANO S.A. ON | SUZB3 | 5 |
| SABESP ON | SBSP3 | 5 |
| PETRORIO ON | PRIO3 | 5 |
| JANEIRO | ||
| Banco Inter BDR | Peso | |
| COCA COLA DRN | COCA34 | 10 |
| AMAZON DRN | AMZO34 | 10 |
| BANK AMERICADRN | BOAC34 | 10 |
| CATERPILLAR DRN | CATP34 | 10 |
| JPMORGAN DRN | JPMC34 | 10 |
| GE DRN | GEOO34 | 10 |
| GENERAL MOT DRN | GMCO34 | 10 |
| MICROSOFT DRN | MSFT34 | 10 |
| MASTERCARD DRN | MSCD34 | 10 |
| BLACKROCK DRN | BLAK34 | 10 |
| JANEIRO | ||
| Banco Inter DIV | Peso | |
| CAIXA SEGURION | CXSE3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| BBSEGURIDADEON | BBSE3 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| COPEL PNB | CPLE6 | 10 |
| TAESA UNT | TAEE11 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| VALE ON | VALE3 | 10 |
| JANEIRO | ||
| Banco Inter FII | Peso | |
| FII VBI PRI CI | PVBI11 | 14,29 |
| FII LGCP INTCI | LGCP11 | 14,29 |
| FII VINCI SCCI | VISC11 | 14,29 |
| FII HG REAL CI | HGRE11 | 14,29 |
| FII RBRALPHACI | RBRF11 | 14,29 |
| FII KINEA IPCI | KNIP11 | 14,29 |
| FII RBRHGRADCI | RBRR11 | 14,29 |
| JANEIRO | ||
| Banco Inter Retorno | Peso | |
| COSAN ON | CSAN3 | 10 |
| VIVARA S.A. ON | VIVA3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| BTGP BANCO UNT | BPAC11 | 10 |
| WEG ON | WEGE3 | 10 |
| GRUPO MATEUSON | GMAT3 | 10 |
| B3 ON | B3SA3 | 10 |
| JANEIRO | ||
| Banco Inter Valor | Peso | |
| BTGP BANCO UNT | BPAC11 | 20 |
| GRUPO MATEUSON | GMAT3 | 20 |
| PETROBRAS PN | PETR4 | 20 |
| VIVARA S.A. ON | VIVA3 | 20 |
| WEG ON | WEGE3 | 20 |
| JANEIRO | ||
| Banrisul | Peso | |
| MARFRIG ON | MRFG3 | 13 |
| WALT DISNEY DRN | DISB34 | 7 |
| ETERNIT ON | ETER3 | 11 |
| VALE ON | VALE3 | 8 |
| CASAS BAHIA ON | BHIA3 | 15 |
| USIMINAS PNA | USIM5 | 9 |
| AERIS ON | AERI3 | 8 |
| ALIBABAGR DRN | BABA34 | 11 |
| KLABIN S/A UNT | KLBN11 | 7 |
| ESPACOLASER ON | ESPA3 | 11 |
| JANEIRO | ||
| BB +5 ( Valor ) | Peso | |
| CSNMINERACAOON | CMIN3 | 20 |
| CPFL ENERGIAON | CPFE3 | 20 |
| GRUPO NATURAON | NTCO3 | 20 |
| SANTANDER BRUNT | SANB11 | 20 |
| SAO MARTINHOON | SMTO3 | 20 |
| JANEIRO | ||
| BB Anual | Peso | |
| VALE ON | VALE3 | 6,25 |
| PETROBRAS PN | PETR4 | 6,25 |
| JBS ON | JBSS3 | 6,25 |
| CYRELA REALTON | CYRE3 | 6,25 |
| DIRECIONAL ON | DIRR3 | 6,25 |
| GRUPO MATEUSON | GMAT3 | 6,25 |
| QUERO-QUERO ON | LJQQ3 | 6,25 |
| MAGAZ LUIZA ON | MGLU3 | 6,25 |
| VIBRA ON | VBBR3 | 6,25 |
| JALLESMACHADON | JALL3 | 6,25 |
| ITAUUNIBANCOPN | ITUB4 | 6,25 |
| BTGP BANCO UNT | BPAC11 | 6,25 |
| WEG ON | WEGE3 | 6,25 |
| SABESP ON | SBSP3 | 6,25 |
| TRAN PAULISTPN | TRPL4 | 6,25 |
| B3 ON | B3SA3 | 6,25 |
| JANEIRO | ||
| BB DIV | Peso | |
| COPASA ON | CSMG3 | 10 |
| SID NACIONALON | CSNA3 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| GERDAU PN | GGBR4 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| CPFL ENERGIAON | CPFE3 | 10 |
| CIELO ON | CIEL3 | 10 |
| VALE ON | VALE3 | 10 |
| TIM ON | TIMS3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| JANEIRO | ||
| BB ESG | Peso | |
| B3 ON | B3SA3 | 10 |
| CCR SA ON | CCRO3 | 10 |
| CIELO ON | CIEL3 | 10 |
| CSNMINERACAOON | CMIN3 | 10 |
| NEOENERGIA ON | NEOE3 | 10 |
| RAIADROGASILON | RADL3 | 10 |
| SABESP ON | SBSP3 | 10 |
| SUZANO S.A. ON | SUZB3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| WEG ON | WEGE3 | 10 |
| JANEIRO | ||
| BB FII Anual | Peso | |
| FII RIZA TX CI | RZTR11 | 16,67 |
| FII REC RECECI | RECR11 | 16,67 |
| FII CSHG CRICI | HGCR11 | 16,67 |
| FII XP SELECCI | XPSF11 | 16,67 |
| FII VBI PRI CI | PVBI11 | 16,67 |
| FII HEDGEBS CI | HGBS11 | 16,67 |
| JANEIRO | ||
| BB FII Ganho de Capital | Peso | |
| FII ARCTIUM CI | RZAT11 | 12,5 |
| FII VINCI SCCI | VISC11 | 12,5 |
| FII RBR LOG CI | RBRL11 | 12,5 |
| FII ABSOLUTOCI | BPFF11 | 12,5 |
| FII BEES CRICI | BCRI11 | 12,5 |
| FII RBRALPHACI | RBRF11 | 12,5 |
| FII HEDGEBS CI | HGBS11 | 12,5 |
| FII VBI PRI CI | PVBI11 | 12,5 |
| JANEIRO | ||
| BB FII Renda | Peso | |
| FII XP SELECCI | XPSF11 | 12,5 |
| FII TG ATIVOCI | TGAR11 | 12,5 |
| FII RIZA TX CI | RZTR11 | 12,5 |
| FII KINEAFOFCI | KFOF11 | 12,5 |
| FII CSHG CRICI | HGCR11 | 12,5 |
| FII REC RECECI | RECR11 | 12,5 |
| FII VALORAIPCI | VGIP11 | 12,5 |
| FII MERITO ICI | MFII11 | 12,5 |
| JANEIRO | ||
| BB Fundamentalista | Peso | |
| RAIADROGASILON | RADL3 | 10 |
| BTGP BANCO UNT | BPAC11 | 10 |
| VALE ON | VALE3 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| KLABIN S/A UNT | KLBN11 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| WEG ON | WEGE3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| GERDAU PN | GGBR4 | 10 |
| JANEIRO | ||
| BB SmallCaps | Peso | |
| BRADESPAR PN | BRAP4 | 10 |
| AREZZO CO ON | ARZZ3 | 10 |
| BEMOBI TECH ON | BMOB3 | 10 |
| ALUPAR UNT | ALUP11 | 10 |
| LOCAWEB ON | LWSA3 | 10 |
| CAMIL ON | CAML3 | 10 |
| METAL LEVE ON | LEVE3 | 10 |
| BANCO PAN PN | BPAN4 | 10 |
| PETZ ON | PETZ3 | 10 |
| CASAS BAHIA ON | BHIA3 | 10 |
| JANEIRO | ||
| Benndorf Research | Peso | |
| ABC BRASIL PN | ABCB4 | 12 |
| ITAUSA PN | ITSA4 | 12 |
| RANDON PART PN | RAPT4 | 9 |
| MULTIPLAN ON | MULT3 | 9 |
| CARREFOUR BRON | CRFB3 | 8 |
| GERDAU MET PN | GOAU4 | 8 |
| TENDA ON | TEND3 | 8 |
| LOCALIZA ON | RENT3 | 8 |
| AREZZO CO ON | ARZZ3 | 7 |
| PETROBRAS PN | PETR4 | 7 |
| JSL ON | JSLG3 | 6 |
| ECORODOVIAS ON | ECOR3 | 6 |
| JANEIRO | ||
| Bruno Chimarelli Anual | Peso | |
| CAIXA SEGURION | CXSE3 | 20 |
| KEPLER WEBERON | KEPL3 | 20 |
| IRANI ON | RANI3 | 20 |
| COSAN ON | CSAN3 | 20 |
| TRAN PAULISTPN | TRPL4 | 20 |
| 100 | ||
| JANEIRO | ||
| BTG Anual | Peso | |
| VALE ON | VALE3 | 16,67 |
| ALPHABET DRN | GOGL34 | 16,67 |
| WEG ON | WEGE3 | 16,67 |
| COSAN ON | CSAN3 | 16,67 |
| SABESP ON | SBSP3 | 16,67 |
| JBS ON | JBSS3 | 16,67 |
| JANEIRO | ||
| BTG Digital | Peso | |
| MERCADOLIBREDRN | MELI34 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| EMBRAER ON | EMBR3 | 5 |
| VIVARA S.A. ON | VIVA3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| VALE ON | VALE3 | 10 |
| PETROBRAS PN | PETR4 | 15 |
| COSAN ON | CSAN3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| JANEIRO | ||
| BTG Pactual 10SIM | Peso | |
| PETROBRAS PN | PETR4 | 10 |
| VIVARA S.A. ON | VIVA3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| EMBRAER ON | EMBR3 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| VALE ON | VALE3 | 10 |
| COSAN ON | CSAN3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| JANEIRO | ||
| BTG Pactual BDR | Peso | |
| MICROSOFT DRN | MSFT34 | 12 |
| APPLE DRN | AAPL34 | 7 |
| NVIDIA CORP DRN | NVDC34 | 7 |
| JPMORGAN DRN | JPMC34 | 7 |
| MASTERCARD DRN | MSCD34 | 3 |
| CATERPILLAR DRN | CATP34 | 5 |
| UNITED RENTADRN | U1RI34 | 5 |
| ALPHABET DRN | GOGL34 | 12 |
| META PLAT DRN | M1TA34 | 6 |
| TESLA INC DRN | TSLA34 | 3 |
| AMAZON DRN | AMZO34 | 7 |
| ALIBABAGR DRN | BABA34 | 5 |
| LILLY DRN | LILY34 | 3 |
| EXXON MOBIL DRN | EXXO34 | 7 |
| RIO TINTO DRN | RIOT34 | 5 |
| TERNIUMSA DRN | TXSA34 | 3 |
| SIMON PROP DRN | SIMN34 | 3 |
| JANEIRO | ||
| BTG Pactual DIV | Peso | |
| ELETROBRAS ON | ELET3 | 10 |
| CPFL ENERGIAON | CPFE3 | 10 |
| BBSEGURIDADEON | BBSE3 | 5 |
| ITAUUNIBANCOPN | ITUB4 | 5 |
| VIBRA ON | VBBR3 | 10 |
| CIELO ON | CIEL3 | 5 |
| JBS ON | JBSS3 | 5 |
| VALE ON | VALE3 | 15 |
| COPEL PNB | CPLE6 | 10 |
| PETROBRAS PN | PETR4 | 15 |
| BRASIL ON | BBAS3 | 10 |
| JANEIRO | ||
| BTG Pactual ESG | Peso | |
| EMBRAER ON | EMBR3 | 10 |
| CCR SA ON | CCRO3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| MARCOPOLO PN | POMO4 | 10 |
| VIBRA ON | VBBR3 | 10 |
| JANEIRO | ||
| BTG Pactual Excess | Peso | |
| INTER CO DR2 | INBR32 | 10 |
| ALLOS ON | ALOS3 | 10 |
| REDE D OR ON | RDOR3 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| TENDA ON | TEND3 | 10 |
| MELIUZ ON | CASH3 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| SMART FIT ON | SMFT3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| VALE ON | VALE3 | 10 |
| JANEIRO | ||
| BTG Pactual FII | Peso | |
| FII BTG CRI CI | BTCI11 | 10 |
| FII CSHG LOGCI | HGLG11 | 4 |
| FII KINEA RICI | KNCR11 | 10 |
| FII CAPI SECCI | CPTS11 | 8 |
| FII KINEA SCCI | KNSC11 | 6,5 |
| FII VINCI LGCI | VILG11 | 5 |
| FII BRESCO CI | BRCO11 | 5,5 |
| FII RBR PROPCI | RBRP11 | 2 |
| FII BC FUND CI | BRCR11 | 3,5 |
| FII CLAVE INCI | CLIN11 | 3 |
| FII KINEA IPCI | KNIP11 | 10 |
| FII JS REAL CI | JSRE11 | 4,5 |
| FII BTG TAGRCI | BTRA11 | 0,5 |
| FII VBI PRI CI | PVBI11 | 6 |
| FII BTLG CI | BTLG11 | 6 |
| FII HTOPFOF3CI | HFOF11 | 4 |
| FII XP MALLSCI | XPML11 | 6,5 |
| FII VINCI SCCI | VISC11 | 5 |
| JANEIRO | ||
| BTG Pactual Small Caps | Peso | |
| GPS ON | GGPS3 | 10 |
| MARCOPOLO PN | POMO4 | 10 |
| SAO MARTINHOON | SMTO3 | 10 |
| CIELO ON | CIEL3 | 10 |
| BR PARTNERS UNT | BRBI11 | 10 |
| EMBRAER ON | EMBR3 | 10 |
| LOCAWEB ON | LWSA3 | 10 |
| ANIMA ON | ANIM3 | 10 |
| TENDA ON | TEND3 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| JANEIRO | ||
| Clube do Valor | Peso | |
| POSITIVO TECON | POSI3 | 20 |
| SLC AGRICOLAON | SLCE3 | 20 |
| UNIPAR PNB | UNIP6 | 20 |
| GERDAU MET PN | GOAU4 | 20 |
| TAURUS ARMASPN | TASA4 | 20 |
| JANEIRO | ||
| Clube do Valor Anual | Peso | |
| PETROBRAS PN | PETR4 | 25 |
| UNIPAR PNB | UNIP6 | 25 |
| VALID ON | VLID3 | 25 |
| PRINER ON | PRNR3 | 25 |
| JANEIRO | ||
| CM Capital | Peso | |
| AREZZO CO ON | ARZZ3 | 10 |
| B3 ON | B3SA3 | 10 |
| ENAUTA PART ON | ENAT3 | 10 |
| CBA ON | CBAV3 | 10 |
| CIELO ON | CIEL3 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| BTGP BANCO UNT | BPAC11 | 10 |
| GERDAU PN | GGBR4 | 10 |
| SUZANO S.A. ON | SUZB3 | 10 |
| KLABIN S/A UNT | KLBN11 | 10 |
| JANEIRO | ||
| CM Capital Valor | Peso | |
| AREZZO CO ON | ARZZ3 | 20 |
| BTGP BANCO UNT | BPAC11 | 20 |
| CBA ON | CBAV3 | 20 |
| SUZANO S.A. ON | SUZB3 | 20 |
| CIELO ON | CIEL3 | 20 |
| JANEIRO | ||
| Empiricus 10 Ideias | Peso | |
| AREZZO CO ON | ARZZ3 | 10 |
| COSAN ON | CSAN3 | 10 |
| DIRECIONAL ON | DIRR3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| BR PARTNERS UNT | BRBI11 | 10 |
| 3R PETROLEUMON | RRRP3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| GRUPO SBF ON | SBFG3 | 10 |
| JANEIRO | ||
| Empiricus BDR | Peso | |
| AUTOZONE INCDRN | AZOI34 | 15 |
| BERKSHIRE DRN | BERK34 | 15 |
| WALT DISNEY DRN | DISB34 | 15 |
| BP PLC DRN | B1PP34 | 10 |
| NIKE DRN | NIKE34 | 15 |
| HCA HEALTHCADRN | H1CA34 | 10 |
| APPLE DRN | AAPL34 | 5 |
| DOLLAR GENERDRN | DGCO34 | 5 |
| MICROSOFT DRN | MSFT34 | 5 |
| TAIWANSMFAC DRN | TSMC34 | 5 |
| JANEIRO | ||
| Empiricus DIV | Peso | |
| GERDAU PN | GGBR4 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| B3 ON | B3SA3 | 20 |
| CAIXA SEGURION | CXSE3 | 20 |
| JANEIRO | ||
| Empiricus FII Top 5 | Peso | |
| FII VBI PRI CI | PVBI11 | 20 |
| FII BTLG CI | BTLG11 | 20 |
| FII KINEA SCCI | KNSC11 | 20 |
| FII RBRHGRADCI | RBRR11 | 20 |
| FII VINCI SCCI | VISC11 | 20 |
| JANEIRO | ||
| Dev na B3 Anual | Peso | |
| BBSEGURIDADEON | BBSE3 | 10 |
| CEMIG PN | CMIG4 | 10 |
| UNIPAR PNB | UNIP6 | 10 |
| TAESA UNT | TAEE11 | 10 |
| KLABIN S/A UNT | KLBN11 | 10 |
| VALE ON | VALE3 | 10 |
| BRADESPAR PN | BRAP4 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| AES BRASIL ON | AESB3 | 10 |
| SANTANDER BRUNT | SANB11 | 10 |
| JANEIRO | ||
| Economista Sincero Anual | Peso | |
| VALE ON | VALE3 | 16,67 |
| ITAUUNIBANCOPN | ITUB4 | 16,67 |
| LOCALIZA ON | RENT3 | 16,67 |
| PETRORIO ON | PRIO3 | 16,67 |
| PETROBRAS PN | PETR4 | 16,67 |
| SABESP ON | SBSP3 | 16,67 |
| JANEIRO | ||
| Economista Sincero FII Anual | Peso | |
| FII CSHGPRIMCI | HGPO11 | 33,33 |
| FII XP MALLSCI | XPML11 | 33,33 |
| FII TRX REALCI | TRXF11 | 33,33 |
| JANEIRO | ||
| EQI Research Anual | Peso | |
| BRASIL ON | BBAS3 | 15 |
| B3 ON | B3SA3 | 15 |
| VALE ON | VALE3 | 7 |
| PETROBRAS PN | PETR4 | 7 |
| PETRORIO ON | PRIO3 | 15 |
| ITAUUNIBANCOPN | ITUB4 | 7 |
| CYRELA REALTON | CYRE3 | 5 |
| REDE D OR ON | RDOR3 | 4 |
| SABESP ON | SBSP3 | 5 |
| 3R PETROLEUMON | RRRP3 | 4 |
| VAMOS ON | VAMO3 | 4 |
| MITRE REALTYON | MTRE3 | 4 |
| EUCATEX PN | EUCA4 | 4 |
| LOJAS MARISAON | AMAR3 | 4 |
| JANEIRO | ||
| Fonte da Fortuna Anual | Peso | |
| ITAUUNIBANCOPN | ITUB4 | 11,11 |
| COPEL PNB | CPLE6 | 11,11 |
| ELETROBRAS ON | ELET3 | 11,11 |
| SABESP ON | SBSP3 | 11,11 |
| PETROBRAS PN | PETR4 | 11,11 |
| PETRORIO ON | PRIO3 | 11,11 |
| VALE ON | VALE3 | 11,11 |
| RUMO S.A. ON | RAIL3 | 11,11 |
| TOTVS ON | TOTS3 | 11,11 |
| JANEIRO | ||
| Forbes FII Anual | Peso | |
| FII BTLG CI | BTLG11 | 20 |
| FII XP MALLSCI | XPML11 | 20 |
| FII CAPI SECCI | CPTS11 | 20 |
| FII VBI LOG CI | LVBI11 | 20 |
| FII HEDGEBS CI | HGBS11 | 20 |
| JANEIRO | ||
| Genial ETF Macro | Peso | |
| IT NOW IDIV CI | DIVO11 | 20 |
| IT NOW IMAT CI | MATB11 | 20 |
| TREND CHINA CI | XINA11 | 20 |
| TREND OURO CI | GOLD11 | 20 |
| ISHARES SMALCI | SMAL11 | 20 |
| JANEIRO | ||
| Genial BDR | Peso | |
| JOHNSON DRN | JNJB34 | 20 |
| NETFLIX DRN | NFLX34 | 20 |
| INTER CO DR2 | INBR32 | 20 |
| AMAZON DRN | AMZO34 | 20 |
| COCA COLA DRN | COCA34 | 20 |
| 100 | ||
| JANEIRO | ||
| Genial DIV | Peso | |
| B3 ON | B3SA3 | 20 |
| CCR SA ON | CCRO3 | 20 |
| GERDAU ON | GGBR3 | 20 |
| AUREN ON | AURE3 | 20 |
| VALE ON | VALE3 | 20 |
| 100 | ||
| JANEIRO | ||
| Genial ESG | Peso | |
| IRANI ON | RANI3 | 20 |
| CEMIG PN | CMIG4 | 20 |
| DEXCO ON | DXCO3 | 20 |
| SIMPAR ON | SIMH3 | 20 |
| ASSAI ON | ASAI3 | 20 |
| JANEIRO | ||
| Genial Ibovespa 10+ | Peso | |
| MATER DEI ON | MATD3 | 10 |
| ENERGISA UNT | ENGI11 | 10 |
| GERDAU PN | GGBR4 | 10 |
| HAPVIDA ON | HAPV3 | 10 |
| RAIZEN PN | RAIZ4 | 10 |
| IRANI ON | RANI3 | 10 |
| YDUQS PART ON | YDUQ3 | 10 |
| AZUL PN | AZUL4 | 10 |
| ASSAI ON | ASAI3 | 10 |
| VALE ON | VALE3 | 10 |
| 100 | ||
| JANEIRO | ||
| Genial Ibov 5+ ( Valor ) | Peso | |
| ENERGISA UNT | ENGI11 | 20 |
| ASSAI ON | ASAI3 | 20 |
| VALE ON | VALE3 | 20 |
| YDUQS PART ON | YDUQ3 | 20 |
| HAPVIDA ON | HAPV3 | 20 |
| 100 | ||
| JANEIRO | ||
| Genial Micro Caps 5+ | Peso | |
| TRISUL ON | TRIS3 | 20 |
| ESPACOLASER ON | ESPA3 | 20 |
| INFRACOMM ON | IFCM3 | 20 |
| ANIMA ON | ANIM3 | 20 |
| AERIS ON | AERI3 | 20 |
| 100 | ||
| JANEIRO | ||
| Genial Small Caps 8+ | Peso | |
| AZUL PN | AZUL4 | 12,5 |
| DEXCO ON | DXCO3 | 12,5 |
| MATER DEI ON | MATD3 | 12,5 |
| MRV ON | MRVE3 | 12,5 |
| MOVIDA ON | MOVI3 | 12,5 |
| IRANI ON | RANI3 | 12,5 |
| SIMPAR ON | SIMH3 | 12,5 |
| YDUQS PART ON | YDUQ3 | 12,5 |
| JANEIRO | ||
| Genial FII Renda | Peso | |
| FII RBRHGRADCI | RBRR11 | 20 |
| FII VBI LOG CI | LVBI11 | 12,5 |
| FII CSHG URBCI | HGRU11 | 7,5 |
| FII HG REAL CI | HGRE11 | 15 |
| FII CSHG LOGCI | HGLG11 | 15 |
| FII KINEA RICI | KNCR11 | 10 |
| FII BTG CRI CI | BTCI11 | 20 |
| JANEIRO | ||
| Genial FII Valor | Peso | |
| FII RBRALPHACI | RBRF11 | 20 |
| FII HG REAL CI | HGRE11 | 15 |
| FII BTG CRI CI | BTCI11 | 12,5 |
| FII BTLG CI | BTLG11 | 15 |
| FII PLURAL RCI | PLCR11 | 12,5 |
| FII RBRHGRADCI | RBRR11 | 12,5 |
| FII KINEA IPCI | KNIP11 | 12,5 |
| JANEIRO | ||
| Geração Dividendos Anual | Peso | |
| BRASIL ON | BBAS3 | 10 |
| BBSEGURIDADEON | BBSE3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| VALE ON | VALE3 | 10 |
| CEMIG PN | CMIG4 | 10 |
| COPEL PNB | CPLE6 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| SANEPAR UNT | SAPR11 | 10 |
| TAESA UNT | TAEE11 | 10 |
| JANEIRO | ||
| Guide BDR | Peso | |
| MERCADOLIBREDRN | MELI34 | 10 |
| WAL MART DRN | WALM34 | 10 |
| NIKE DRN | NIKE34 | 10 |
| APPLE DRN | AAPL34 | 10 |
| CHEVRON DRN | CHVX34 | 10 |
| NVIDIA CORP DRN | NVDC34 | 10 |
| ALPHABET DRN | GOGL34 | 10 |
| MICROSOFT DRN | MSFT34 | 10 |
| COCA COLA DRN | COCA34 | 10 |
| AMAZON DRN | AMZO34 | 10 |
| JANEIRO | ||
| Guide DIV | Peso | |
| PETROBRAS PN | PETR4 | 12,5 |
| BBSEGURIDADEON | BBSE3 | 12,5 |
| EQUATORIAL ON | EQTL3 | 12,5 |
| TIM ON | TIMS3 | 12,5 |
