| NOVEMBRO | ||
| Agora Arrojada | Peso | |
| SABESP ON | SBSP3 | 20 |
| TIM ON | TIMS3 | 20 |
| ECORODOVIAS ON | ECOR3 | 20 |
| JBS ON | JBSS3 | 20 |
| BRASIL ON | BBAS3 | 20 |
| NOVEMBRO | ||
| Agora Diversificação | Peso | |
| AMBEV S/A ON | ABEV3 | 12,5 |
| CEMIG PN | CMIG4 | 12,5 |
| ITAUSA PN | ITSA4 | 12,5 |
| KLABIN S/A UNT | KLBN11 | 12,5 |
| LOJAS RENNERON | LREN3 | 12,5 |
| RUMO S.A. ON | RAIL3 | 12,5 |
| VIBRA ON | VBBR3 | 12,5 |
| ELETROBRAS PNB | ELET6 | 12,5 |
| NOVEMBRO | ||
| Agora Gráfica | Peso | |
| CSNMINERACAOON | CMIN3 | 20 |
| INTER CO DR2 | INBR32 | 20 |
| JBS ON | JBSS3 | 20 |
| ULTRAPAR ON | UGPA3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| NOVEMBRO | ||
| Agora Valor | Peso | |
| CCR SA ON | CCRO3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| VALE ON | VALE3 | 20 |
| BRASIL ON | BBAS3 | 20 |
| JBS ON | JBSS3 | 20 |
| NOVEMBRO | ||
| Agora Top 10 | Peso | |
| COPEL PNB | CPLE6 | 10 |
| SABESP ON | SBSP3 | 10 |
| CARREFOUR BRON | CRFB3 | 10 |
| ECORODOVIAS ON | ECOR3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| JBS ON | JBSS3 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| GRUPO NATURAON | NTCO3 | 10 |
| WEG ON | WEGE3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| Ativa Momento ( Valor ) | Peso | |
| BRADESCO PN | BBDC4 | 20 |
| CURY S/A ON | CURY3 | 20 |
| TIM ON | TIMS3 | 20 |
| MERCADOLIBREDRN | MELI34 | 20 |
| GPS ON | GGPS3 | 20 |
| NOVEMBRO | ||
| Ativa Strategy | Peso | |
| HAPVIDA ON | HAPV3 | 7,5 |
| BRADESCO PN | BBDC4 | 5 |
| COPEL PNB | CPLE6 | 7,5 |
| AMBEV S/A ON | ABEV3 | 5 |
| PETRORIO ON | PRIO3 | 5 |
| CEMIG PN | CMIG4 | 5 |
| MERCADOLIBREDRN | MELI34 | 5 |
| BBSEGURIDADEON | BBSE3 | 5 |
| VALE ON | VALE3 | 12,5 |
| PETROBRAS PN | PETR4 | 7,5 |
| ITAUUNIBANCOPN | ITUB4 | 12,5 |
| XP INC DR1 | XPBR31 | 7,5 |
| LOJAS RENNERON | LREN3 | 5 |
| SUZANO S.A. ON | SUZB3 | 5 |
| ULTRAPAR ON | UGPA3 | 5 |
| NOVEMBRO | ||
| Banco Inter Retorno | Peso | |
| 3R PETROLEUMON | RRRP3 | 10,5 |
| BBSEGURIDADEON | BBSE3 | 10,5 |
| ITAUUNIBANCOPN | ITUB4 | 9,5 |
| MULTIPLAN ON | MULT3 | 9 |
| PETROBRAS PN | PETR4 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| LOCALIZA ON | RENT3 | 10,5 |
| WEG ON | WEGE3 | 10 |
| VALE ON | VALE3 | 10 |
| B3 ON | B3SA3 | 10 |
| NOVEMBRO | ||
| Banco Inter Valor | Peso | |
| BBSEGURIDADEON | BBSE3 | 20 |
| 3R PETROLEUMON | RRRP3 | 20 |
| WEG ON | WEGE3 | 20 |
| MULTIPLAN ON | MULT3 | 20 |
| VALE ON | VALE3 | 20 |
| NOVEMBRO | ||
| Banrisul | Peso | |
| MARFRIG ON | MRFG3 | 14 |
| WALT DISNEY DRN | DISB34 | 7 |
| ETERNIT ON | ETER3 | 10 |
| VALE ON | VALE3 | 9 |
| CASAS BAHIA ON | BHIA3 | 16 |
| USIMINAS PNA | USIM5 | 10 |
| PORTOBELLO ON | PTBL3 | 8 |
| ALIBABAGR DRN | BABA34 | 11 |
| GAFISA ON | GFSA3 | 6 |
| ESPACOLASER ON | ESPA3 | 9 |
| NOVEMBRO | ||
| BB +5 ( Valor ) | Peso | |
| 3R PETROLEUMON | RRRP3 | 20 |
| AZUL PN | AZUL4 | 20 |
| COGNA ON ON | COGN3 | 20 |
| MULTIPLAN ON | MULT3 | 20 |
| REDE D OR ON | RDOR3 | 20 |
| NOVEMBRO | ||
| BB Fundamentalista | Peso | |
| RAIADROGASILON | RADL3 | 10 |
| BTGP BANCO UNT | BPAC11 | 10 |
| VALE ON | VALE3 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| KLABIN S/A UNT | KLBN11 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| WEG ON | WEGE3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| GERDAU PN | GGBR4 | 10 |
| NOVEMBRO | ||
| Benndorf Research | Peso | |
| BRASIL ON | BBAS3 | 11 |
| JBS ON | JBSS3 | 13 |
| SLC AGRICOLAON | SLCE3 | 7,5 |
| VALE ON | VALE3 | 12,5 |
| INTER CO DR2 | INBR32 | 6 |
| PETRORIO ON | PRIO3 | 11 |
| ITAUUNIBANCOPN | ITUB4 | 8 |
| TELEF BRASILON | VIVT3 | 15 |
| KEPLER WEBERON | KEPL3 | 4 |
| BBSEGURIDADEON | BBSE3 | 12 |
| NOVEMBRO | ||
| BTG Digital | Peso | |
| MERCADOLIBREDRN | MELI34 | 10 |
| BBSEGURIDADEON | BBSE3 | 10 |
| RUMO S.A. ON | RAIL3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 15 |
| PETRORIO ON | PRIO3 | 10 |
| GERDAU PN | GGBR4 | 10 |
| REDE D OR ON | RDOR3 | 10 |
| TOTVS ON | TOTS3 | 5 |
| EQUATORIAL ON | EQTL3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| NOVEMBRO | ||
| BTG Pactual 10SIM | Peso | |
| BBSEGURIDADEON | BBSE3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| TOTVS ON | TOTS3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| RUMO S.A. ON | RAIL3 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| VALE ON | VALE3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| NOVEMBRO | ||
| BTG Pactual Excess | Peso | |
| INTER CO DR2 | INBR32 | 10 |
| ALLOS ON | ALOS3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| SABESP ON | SBSP3 | 10 |
| CURY S/A ON | CURY3 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| SMART FIT ON | SMFT3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| CM Capital | Peso | |
| ALLIAR ON | AALR3 | 10 |
| ELETROBRAS PNB | ELET6 | 10 |
| ENAUTA PART ON | ENAT3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| FLEURY ON | FLRY3 | 10 |
| IRANI ON | RANI3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| MELIUZ ON | CASH3 | 10 |
| SUZANO S.A. ON | SUZB3 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| NOVEMBRO | ||
| CM Capital Valor | Peso | |
| ALLIAR ON | AALR3 | 20 |
| ELETROBRAS PNB | ELET6 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| SUZANO S.A. ON | SUZB3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| NOVEMBRO | ||
| Empiricus 10 Ideias | Peso | |
| VALE ON | VALE3 | 10 |
| WEG ON | WEGE3 | 10 |
| DIRECIONAL ON | DIRR3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| CYRELA REALTON | CYRE3 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| 3TENTOS ON | TTEN3 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| HAPVIDA ON | HAPV3 | 10 |
| GRUPO SBF ON | SBFG3 | 10 |
| NOVEMBRO | ||
| Genial Ibovespa 10+ | Peso | |
| NEOENERGIA ON | NEOE3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| HIDROVIAS ON | HBSA3 | 10 |
| MARCOPOLO PN | POMO4 | 10 |
| RAIZEN PN | RAIZ4 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| SMART FIT ON | SMFT3 | 10 |
| PORTO SEGUROON | PSSA3 | 10 |
| TAESA UNT | TAEE11 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| 100 | ||
| NOVEMBRO | ||
| Genial Ibov 5+ ( Valor ) | Peso | |
| WEG ON | WEGE3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| ELETROBRAS ON | ELET3 | 20 |
| ENGIE BRASILON | EGIE3 | 20 |
| TAESA UNT | TAEE11 | 20 |
| NOVEMBRO | ||
| Guide Top Pick | Peso | |
| ECORODOVIAS ON | ECOR3 | 10 |
| ALLOS ON | ALOS3 | 10 |
| COSAN ON | CSAN3 | 10 |
| VIVARA S.A. ON | VIVA3 | 10 |
| VALE ON | VALE3 | 10 |
| SABESP ON | SBSP3 | 10 |
| JBS ON | JBSS3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| REDE D OR ON | RDOR3 | 10 |
| YDUQS PART ON | YDUQ3 | 10 |
| NOVEMBRO | ||
| Guide Valor | Peso | |
| COSAN ON | CSAN3 | 20 |
| JBS ON | JBSS3 | 20 |
| YDUQS PART ON | YDUQ3 | 20 |
| ALLOS ON | ALOS3 | 20 |
| SABESP ON | SBSP3 | 20 |
| NOVEMBRO | ||
| Mirae Asset Meta | Peso | |
| ASSAI ON | ASAI3 | 10 |
| AMBEV S/A ON | ABEV3 | 10 |
| CURY S/A ON | CURY3 | 10 |
| GERDAU PN | GGBR4 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| BTGP BANCO UNT | BPAC11 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| Mirae Asset Valor | Peso | |
| CURY S/A ON | CURY3 | 20 |
| BTGP BANCO UNT | BPAC11 | 20 |
| PETROBRAS PN | PETR4 | 20 |
| GERDAU PN | GGBR4 | 20 |
| VALE ON | VALE3 | 20 |
| NOVEMBRO | ||
| ModalMais ( Valor ) | Peso | |
| AMBEV S/A ON | ABEV3 | 20 |
| CSNMINERACAOON | CMIN3 | 20 |
| PORTO SEGUROON | PSSA3 | 20 |
| ULTRAPAR ON | UGPA3 | 20 |
| SABESP ON | SBSP3 | 20 |
| NOVEMBRO | ||
| MYCAP Top 10 | Peso | |
| GERDAU PN | GGBR4 | 10 |
| ARMAC ON | ARML3 | 10 |
| BRASILAGRO ON | AGRO3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| INTELBRAS ON | INTB3 | 10 |
| WEG ON | WEGE3 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| COSAN ON | CSAN3 | 10 |
| RANDON PART PN | RAPT4 | 10 |
| NOVEMBRO | ||
| MYCAP Top 5 ( Valor ) | Peso | |
| INTELBRAS ON | INTB3 | 20 |
| GERDAU PN | GGBR4 | 20 |
| ELETROBRAS ON | ELET3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| NOVEMBRO | ||
| Nova Futura Top 10 | Peso | |
| BBSEGURIDADEON | BBSE3 | 10 |
| AMBEV S/A ON | ABEV3 | 10 |
| SUZANO S.A. ON | SUZB3 | 9 |
| SLC AGRICOLAON | SLCE3 | 7 |
| TELEF BRASILON | VIVT3 | 11 |
| WEG ON | WEGE3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 11 |
| JBS ON | JBSS3 | 11 |
| PETRORIO ON | PRIO3 | 10 |
| VALE ON | VALE3 | 11 |
| NOVEMBRO | ||
| Nova Futura Top 5 ( Valor ) | Peso | |
| WEG ON | WEGE3 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| JBS ON | JBSS3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| VALE ON | VALE3 | 20 |
| NOVEMBRO | ||
| Orama Top Pick ( Valor ) | Peso | |
| REDE D OR ON | RDOR3 | 20 |
| MINERVA ON | BEEF3 | 20 |
| VALE ON | VALE3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| AREZZO CO ON | ARZZ3 | 20 |
| NOVEMBRO | ||
| PagBank Superpag | Peso | |
| COPEL PNB | CPLE6 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| ASSAI ON | ASAI3 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| PETRORIO ON | PRIO3 | 10 |
| TOTVS ON | TOTS3 | 10 |
| DIRECIONAL ON | DIRR3 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| BBSEGURIDADEON | BBSE3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| PagBank Top 5 ( Valor ) | Peso | |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| VALE ON | VALE3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| NOVEMBRO | ||
| Planner | Peso | |
| PORTO SEGUROON | PSSA3 | 10 |
| ABC BRASIL PN | ABCB4 | 10 |
| ODONTOPREV ON | ODPV3 | 10 |
| MULTIPLAN ON | MULT3 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| SLC AGRICOLAON | SLCE3 | 10 |
| TAESA UNT | TAEE11 | 10 |
| BBSEGURIDADEON | BBSE3 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| AREZZO CO ON | ARZZ3 | 10 |
| NOVEMBRO | ||
| Planner Valor | Peso | |
| AUREN ON | AURE3 | 20 |
| TAESA UNT | TAEE11 | 20 |
| MULTIPLAN ON | MULT3 | 20 |
| ABC BRASIL PN | ABCB4 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| NOVEMBRO | ||
| Rico | Peso | |
| ALUPAR UNT | ALUP11 | 10 |
| ASSAI ON | ASAI3 | 10 |
| BRASIL ON | BBAS3 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| IGUATEMI S.AUNT | IGTI11 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| MASTERCARD DRN | MSCD34 | 10 |
| MINERVA ON | BEEF3 | 10 |
| VALE ON | VALE3 | 10 |
| VISA INC DRN | VISA34 | 10 |
| NOVEMBRO | ||
| Safra Valor | Peso | |
| IGUATEMI S.AUNT | IGTI11 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| EQUATORIAL ON | EQTL3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| NOVEMBRO | ||
| Santander | Peso | |
| BRASIL ON | BBAS3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| VIVARA S.A. ON | VIVA3 | 10 |
| RUMO S.A. ON | RAIL3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| VIBRA ON | VBBR3 | 10 |
| PETROBRAS PN | PETR4 | 5 |
| LOCALIZA ON | RENT3 | 5 |
| CYRELA REALTON | CYRE3 | 10 |
| TOTVS ON | TOTS3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| Santander Valor | Peso | |
| RUMO S.A. ON | RAIL3 | 20 |
| BTGP BANCO ON | BPAC3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| VIVARA S.A. ON | VIVA3 | 20 |
| NOVEMBRO | ||
| Terra | Peso | |
| 3R PETROLEUMON | RRRP3 | 10 |
| HYPERA ON | HYPE3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| VALE ON | VALE3 | 10 |
| LOCALIZA ON | RENT3 | 10 |
| TOTVS ON | TOTS3 | 10 |
| GERDAU PN | GGBR4 | 10 |
| LOJAS RENNERON | LREN3 | 10 |
| BRADESCO PN | BBDC4 | 10 |
| MARFRIG ON | MRFG3 | 10 |
| NOVEMBRO | ||
| Terra Valor | Peso | |
| 3R PETROLEUMON | RRRP3 | 20 |
| LOCALIZA ON | RENT3 | 20 |
| VALE ON | VALE3 | 20 |
| BRADESCO PN | BBDC4 | 20 |
| ELETROBRAS ON | ELET3 | 20 |
| NOVEMBRO | ||
| Warren Pick 10+ | Peso | |
| ABC BRASIL PN | ABCB4 | 5 |
| AREZZO CO ON | ARZZ3 | 10 |
| BRADESCO PN | BBDC4 | 8 |
| PETRORIO ON | PRIO3 | 10 |
| BR PARTNERS UNT | BRBI11 | 5 |
| SUZANO S.A. ON | SUZB3 | 8 |
| COPEL PNB | CPLE6 | 5 |
| TAESA UNT | TAEE11 | 5 |
| ARMAC ON | ARML3 | 5 |
| EQUATORIAL ON | EQTL3 | 5 |
| VAMOS ON | VAMO3 | 8 |
| ENGIE BRASILON | EGIE3 | 5 |
| ITAUUNIBANCOPN | ITUB4 | 8 |
| WEG ON | WEGE3 | 10 |
| PORTO SEGUROON | PSSA3 | 5 |
| NOVEMBRO | ||
| Warren Valor | Peso | |
| BRADESCO PN | BBDC4 | 20 |
| VALE ON | VALE3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| TAESA UNT | TAEE11 | 20 |
| SUZANO S.A. ON | SUZB3 | 20 |
| NOVEMBRO | ||
| XP Valor | Peso | |
| BBSEGURIDADEON | BBSE3 | 20 |
| EQUATORIAL ON | EQTL3 | 20 |
| PETRORIO ON | PRIO3 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| GERDAU PN | GGBR4 | 20 |
| NOVEMBRO | ||
| Banco Inter BDR | Peso | |
| APPLIED MATEDRN | A1MT34 | 10 |
| COMCAST DRN | CMCS34 | 10 |
| COPHILLIPS DRN | COPH34 | 10 |
| UNITEDHEALTHDRN | UNHH34 | 10 |
| JPMORGAN DRN | JPMC34 | 10,5 |
| GE DRN | GEOO34 | 10,5 |
| GENERAL MOT DRN | GMCO34 | 9,5 |
| MICROSOFT DRN | MSFT34 | 10 |
| WAL MART DRN | WALM34 | 10 |
| BLACKROCK DRN | BLAK34 | 9,5 |
| NOVEMBRO | ||
| Empiricus BDR | Peso | |
| AMAZON DRN | AMZO34 | 20 |
| BOOKING DRN | BKNG34 | 20 |
| BP PLC DRN | B1PP34 | 20 |
| HCA HEALTHCADRN | H1CA34 | 20 |
| META PLAT DRN | M1TA34 | 20 |
| NOVEMBRO | ||
| Genial BDR | Peso | |
| MICROSOFT DRN | MSFT34 | 20 |
| AURA 360 DR3 | AURA33 | 20 |
| AMAZON DRN | AMZO34 | 20 |
| BANCOLOMBIA DRN | C2OL34 | 20 |
| INTER CO DR2 | INBR32 | 20 |
| NOVEMBRO | ||
| Guide BDR | Peso | |
| AMAZON DRN | AMZO34 | 10 |
| WAL MART DRN | WALM34 | 10 |
| NIKE DRN | NIKE34 | 10 |
| APPLE DRN | AAPL34 | 10 |
| CHEVRON DRN | CHVX34 | 10 |
| MERCADOLIBREDRN | MELI34 | 10 |
| ALPHABET DRN | GOGL34 | 10 |
| MICROSOFT DRN | MSFT34 | 10 |
| COCA COLA DRN | COCA34 | 10 |
| NVIDIA CORP DRN | NVDC34 | 10 |
| NOVEMBRO | ||
| PagBank BDR (Internacional) | Peso | |
| EXXON MOBIL DRN | EXXO34 | 20 |
| UNITEDHEALTHDRN | UNHH34 | 20 |
| AMAZON DRN | AMZO34 | 20 |
| WAL MART DRN | WALM34 | 20 |
| NVIDIA CORP DRN | NVDC34 | 20 |
| NOVEMBRO | ||
| Agora DIV | Peso | |
| TELEF BRASILON | VIVT3 | 20 |
| ITAUSA PN | ITSA4 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| CCR SA ON | CCRO3 | 20 |
| CEMIG PN | CMIG4 | 20 |
| NOVEMBRO | ||
| Ativa DIV | Peso | |
| PETROBRAS PN | PETR4 | 12,5 |
| BANRISUL PNB | BRSR6 | 12,5 |
| BBSEGURIDADEON | BBSE3 | 12,5 |
| VALE ON | VALE3 | 12,5 |
| BRASIL ON | BBAS3 | 12,5 |
| COPEL PNB | CPLE6 | 12,5 |
| CEMIG PN | CMIG4 | 12,5 |
| TAESA UNT | TAEE11 | 12,5 |
| NOVEMBRO | ||
| Banco Inter DIV | Peso | |
| CAIXA SEGURION | CXSE3 | 11 |
| BRASIL ON | BBAS3 | 10 |
| PETROBRAS PN | PETR4 | 9 |
| BBSEGURIDADEON | BBSE3 | 10 |
| CSNMINERACAOON | CMIN3 | 11 |
| ENGIE BRASILON | EGIE3 | 10 |
| COPEL PNB | CPLE6 | 11 |
| TAESA UNT | TAEE11 | 9 |
| TRAN PAULISTPN | TRPL4 | 10 |
| VALE ON | VALE3 | 9 |
| NOVEMBRO | ||
| BB DIV | Peso | |
| ALLOS ON | ALOS3 | 10 |
| BRADESPAR PN | BRAP4 | 10 |
| ENGIE BRASILON | EGIE3 | 10 |
| GERDAU PN | GGBR4 | 10 |
| PORTO SEGUROON | PSSA3 | 10 |
| CPFL ENERGIAON | CPFE3 | 10 |
| CIELO ON | CIEL3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| TIM ON | TIMS3 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| NOVEMBRO | ||
| BTG Pactual DIV | Peso | |
| ELETROBRAS ON | ELET3 | 10 |
| CEMIG PN | CMIG4 | 5 |
| BBSEGURIDADEON | BBSE3 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 5 |
| VIBRA ON | VBBR3 | 10 |
| GERDAU MET PN | GOAU4 | 5 |
| JBS ON | JBSS3 | 10 |
| VALE ON | VALE3 | 15 |
| COPEL PNB | CPLE6 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| BRASIL ON | BBAS3 | 5 |
| AUREN ON | AURE3 | 5 |
| NOVEMBRO | ||
| Empiricus DIV | Peso | |
| ELETROBRAS ON | ELET3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| COPEL PNB | CPLE6 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 5 |
| VALE ON | VALE3 | 15 |
| BBSEGURIDADEON | BBSE3 | 10 |
| GERDAU MET ON | GOAU3 | 5 |
| PETROBRAS PN | PETR4 | 10 |
| AUREN ON | AURE3 | 5 |
| JBS ON | JBSS3 | 10 |
| CEMIG PN | CMIG4 | 5 |
| BRASIL ON | BBAS3 | 5 |
| NOVEMBRO | ||
| Genial DIV | Peso | |
| PORTO SEGUROON | PSSA3 | 20 |
| TRAN PAULISTPN | TRPL4 | 20 |
| CEMIG PN | CMIG4 | 20 |
| ENGIE BRASILON | EGIE3 | 20 |
| VALE ON | VALE3 | 20 |
| NOVEMBRO | ||
| Guide DIV | Peso | |
| PETROBRAS PN | PETR4 | 12,5 |
| BBSEGURIDADEON | BBSE3 | 12,5 |
| EQUATORIAL ON | EQTL3 | 12,5 |
| TELEF BRASILON | VIVT3 | 12,5 |
| ABC BRASIL PN | ABCB4 | 12,5 |
| BRASIL ON | BBAS3 | 12,5 |
| VALE ON | VALE3 | 12,5 |
| CPFL ENERGIAON | CPFE3 | 12,5 |
| NOVEMBRO | ||
| Mirae Asset DIV | Peso | |
| COPEL PNB | CPLE6 | 10 |
| CPFL ENERGIAON | CPFE3 | 10 |
| TRAN PAULISTPN | TRPL4 | 10 |
| PETROBRAS PN | PETR4 | 10 |
| ELETROBRAS PNB | ELET6 | 10 |
| TAESA UNT | TAEE11 | 10 |
| CEMIG PN | CMIG4 | 10 |
| ITAUSA PN | ITSA4 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| VALE ON | VALE3 | 10 |
| NOVEMBRO | ||
| MYCAP DIV | Peso | |
| PORTO SEGUROON | PSSA3 | 20 |
| KEPLER WEBERON | KEPL3 | 20 |
| BRASIL ON | BBAS3 | 20 |
| GERDAU PN | GGBR4 | 20 |
| BRASILAGRO ON | AGRO3 | 20 |
| NOVEMBRO | ||
| Orama DIV | Peso | |
| ABC BRASIL PN | ABCB4 | 20 |
| SUZANO S.A. ON | SUZB3 | 20 |
| SABESP ON | SBSP3 | 20 |
| WILSON SONS ON | PORT3 | 20 |
| ITAUUNIBANCOPN | ITUB4 | 20 |
| NOVEMBRO | ||
| PagBank Rendeira | Peso | |
| BBSEGURIDADEON | BBSE3 | 20 |
| BRASIL ON | BBAS3 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| VALE ON | VALE3 | 20 |
| COPEL PNB | CPLE6 | 20 |
| NOVEMBRO | ||
| Planner DIV | Peso | |
| COPEL PNB | CPLE6 | 20 |
| MULTIPLAN ON | MULT3 | 20 |
| IOCHP-MAXIONON | MYPK3 | 20 |
| VALE ON | VALE3 | 20 |
| TRAN PAULISTPN | TRPL4 | 20 |
| NOVEMBRO | ||
| Santander DIV | Peso | |
| VALE ON | VALE3 | 12 |
| PETROBRAS ON | PETR3 | 12 |
| BTGP BANCO UNT | BPAC11 | 10 |
| TELEF BRASILON | VIVT3 | 10 |
| ELETROBRAS PNB | ELET6 | 10 |
| CPFL ENERGIAON | CPFE3 | 8 |
| SAO MARTINHOON | SMTO3 | 9 |
| KLABIN S/A UNT | KLBN11 | 10 |
| BRASIL ON | BBAS3 | 11 |
| CURY S/A ON | CURY3 | 8 |
| NOVEMBRO | ||
| Terra DIV | Peso | |
| BRADESPAR PN | BRAP4 | 20 |
| COPEL PNB | CPLE6 | 20 |
| BBSEGURIDADEON | BBSE3 | 20 |
| ITAUSA PN | ITSA4 | 20 |
| TELEF BRASILON | VIVT3 | 20 |
| NOVEMBRO | ||
| BTG Pactual ESG | Peso | |
| EMBRAER ON | EMBR3 | 10 |
| CCR SA ON | CCRO3 | 10 |
| EQUATORIAL ON | EQTL3 | 10 |
| INTER CO DR2 | INBR32 | 10 |
| ITAUUNIBANCOPN | ITUB4 | 10 |
| TOTVS ON | TOTS3 | 10 |
| PORTO SEGUROON | PSSA3 | 10 |
| ELETROBRAS ON | ELET3 | 10 |
| RUMO S.A. ON | RAIL3 | 10 |
| VIBRA ON | VBBR3 | 10 |
| NOVEMBRO | ||
| Genial ESG | Peso | |
| ELETROBRAS ON | ELET3 | 20 |
| NEOENERGIA ON | NEOE3 | 20 |
| SLC AGRICOLAON | SLCE3 | 20 |
| ENGIE BRASILON | EGIE3 | 20 |
| COSAN ON | CSAN3 | 20 |
| NOVEMBRO | ||
| Genial ETF Macro | Peso | |
| IT NOW IDIV CI | DIVO11 | 20 |
| IT NOW IMAT CI | MATB11 | 20 |
| TREND CHINA CI | XINA11 | 20 |
| TREND OURO CI | GOLD11 | 20 |
| ISHARES SMALCI | SMAL11 | 20 |
| NOVEMBRO | ||
| Banco Inter FII | Peso | |
| FII VBI PRI CI | PVBI11 | 14,29 |
| FII VINCI LGCI | VILG11 | 14,29 |
| FII VINCI SCCI | VISC11 | 14,29 |
| FII HG REAL CI | HGRE11 | 14,29 |
| FII RBRALPHACI | RBRF11 | 14,29 |
| FII KINEA IPCI | KNIP11 | 14,29 |
