DEZEMBRO | ||
Agora Arrojada | Peso | |
SABESP ON | SBSP3 | 20 |
TIM ON | TIMS3 | 20 |
ECORODOVIAS ON | ECOR3 | 20 |
IGUATEMI S.AUNT | IGTI11 | 20 |
BRASIL ON | BBAS3 | 20 |
DEZEMBRO | ||
Agora Diversificação | Peso | |
AMBEV S/A ON | ABEV3 | 12,5 |
COPEL PNB | CPLE6 | 12,5 |
ITAUSA PN | ITSA4 | 12,5 |
KLABIN S/A UNT | KLBN11 | 12,5 |
LOJAS RENNERON | LREN3 | 12,5 |
RUMO S.A. ON | RAIL3 | 12,5 |
VIBRA ON | VBBR3 | 12,5 |
ELETROBRAS PNB | ELET6 | 12,5 |
DEZEMBRO | ||
Agora Gráfica | Peso | |
AZUL PN | AZUL4 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
CPFL ENERGIAON | CPFE3 | 20 |
CVC BRASIL ON | CVCB3 | 20 |
IRBBRASIL REON | IRBR3 | 20 |
DEZEMBRO | ||
Agora Valor | Peso | |
CCR SA ON | CCRO3 | 20 |
IGUATEMI S.AUNT | IGTI11 | 20 |
LOCALIZA ON | RENT3 | 20 |
BRASIL ON | BBAS3 | 20 |
COPEL PNB | CPLE6 | 20 |
DEZEMBRO | ||
Agora Top 10 | Peso | |
COPEL PNB | CPLE6 | 10 |
SABESP ON | SBSP3 | 10 |
CARREFOUR BRON | CRFB3 | 10 |
ECORODOVIAS ON | ECOR3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
JBS ON | JBSS3 | 10 |
PETRORIO ON | PRIO3 | 10 |
GRUPO NATURAON | NTCO3 | 10 |
LOCALIZA ON | RENT3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
Ativa +5 | Peso | |
BRASIL ON | BBAS3 | 20 |
CCR SA ON | CCRO3 | 20 |
COPEL PNB | CPLE6 | 20 |
IGUATEMI S.AUNT | IGTI11 | 20 |
LOCALIZA ON | RENT3 | 20 |
DEZEMBRO | ||
Ativa Momento ( Valor ) | Peso | |
EZTEC ON | EZTC3 | 20 |
SABESP ON | SBSP3 | 20 |
VIBRA ON | VBBR3 | 20 |
MERCADOLIBREDRN | MELI34 | 20 |
GPS ON | GGPS3 | 20 |
DEZEMBRO | ||
Ativa Strategy | Peso | |
HAPVIDA ON | HAPV3 | 7,5 |
BRADESCO PN | BBDC4 | 5 |
COPEL PNB | CPLE6 | 7,5 |
AMBEV S/A ON | ABEV3 | 5 |
PETRORIO ON | PRIO3 | 2,5 |
SABESP ON | SBSP3 | 5 |
TIM ON | TIMS3 | 5 |
VIBRA ON | VBBR3 | 5 |
VALE ON | VALE3 | 12,5 |
PETROBRAS PN | PETR4 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
XP INC DR1 | XPBR31 | 7,5 |
LOJAS RENNERON | LREN3 | 5 |
SUZANO S.A. ON | SUZB3 | 5 |
ULTRAPAR ON | UGPA3 | 5 |
DEZEMBRO | ||
Banco Inter Retorno | Peso | |
COSAN ON | CSAN3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
MULTIPLAN ON | MULT3 | 10 |
PETROBRAS PN | PETR4 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
WEG ON | WEGE3 | 10 |
VALE ON | VALE3 | 10 |
B3 ON | B3SA3 | 10 |
DEZEMBRO | ||
Banco Inter Valor | Peso | |
BTGP BANCO UNT | BPAC11 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
PETROBRAS PN | PETR4 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
Banrisul | Peso | |
MARFRIG ON | MRFG3 | 13 |
WALT DISNEY DRN | DISB34 | 8 |
ETERNIT ON | ETER3 | 10 |
VALE ON | VALE3 | 10 |
CASAS BAHIA ON | BHIA3 | 14 |
USIMINAS PNA | USIM5 | 9 |
PORTOBELLO ON | PTBL3 | 7 |
ALIBABAGR DRN | BABA34 | 14 |
GAFISA ON | GFSA3 | 6 |
ESPACOLASER ON | ESPA3 | 9 |
DEZEMBRO | ||
BB +5 ( Valor ) | Peso | |
CSNMINERACAOON | CMIN3 | 20 |
KLABIN S/A UNT | KLBN11 | 20 |
LOCAWEB ON | LWSA3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
VAMOS ON | VAMO3 | 20 |
DEZEMBRO | ||
BB Fundamentalista | Peso | |
RAIADROGASILON | RADL3 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
VALE ON | VALE3 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
PETROBRAS PN | PETR4 | 10 |
KLABIN S/A UNT | KLBN11 | 10 |
MULTIPLAN ON | MULT3 | 10 |
WEG ON | WEGE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
GERDAU PN | GGBR4 | 10 |
DEZEMBRO | ||
Benndorf Research | Peso | |
BRASIL ON | BBAS3 | 10 |
JBS ON | JBSS3 | 20 |
CEA MODAS ON | CEAB3 | 10 |
CURY S/A ON | CURY3 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
KEPLER WEBERON | KEPL3 | 7 |
PETROBRAS PN | PETR4 | 9 |
PETRORECSA ON | RECV3 | 5 |
DEZEMBRO | ||
BTG Digital | Peso | |
MERCADOLIBREDRN | MELI34 | 15 |
ELETROBRAS ON | ELET3 | 10 |
EMBRAER ON | EMBR3 | 5 |
ITAUUNIBANCOPN | ITUB4 | 10 |
BRASIL ON | BBAS3 | 10 |
LOCALIZA ON | RENT3 | 10 |
VALE ON | VALE3 | 10 |
PETROBRAS PN | PETR4 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
VIBRA ON | VBBR3 | 10 |
DEZEMBRO | ||
BTG Pactual 10SIM | Peso | |
PETROBRAS PN | PETR4 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
LOCALIZA ON | RENT3 | 10 |
BRASIL ON | BBAS3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
EMBRAER ON | EMBR3 | 10 |
MERCADOLIBREDRN | MELI34 | 10 |
VALE ON | VALE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
VIBRA ON | VBBR3 | 10 |
DEZEMBRO | ||
BTG Pactual Excess | Peso | |
INTER CO DR2 | INBR32 | 10 |
ALLOS ON | ALOS3 | 10 |
REDE D OR ON | RDOR3 | 10 |
MERCADOLIBREDRN | MELI34 | 10 |
TENDA ON | TEND3 | 10 |
MELIUZ ON | CASH3 | 10 |
PETRORIO ON | PRIO3 | 10 |
SMART FIT ON | SMFT3 | 10 |
VIBRA ON | VBBR3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
CM Capital | Peso | |
AREZZO CO ON | ARZZ3 | 10 |
B3 ON | B3SA3 | 10 |
ENAUTA PART ON | ENAT3 | 10 |
CBA ON | CBAV3 | 10 |
CIELO ON | CIEL3 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
GERDAU PN | GGBR4 | 10 |
SUZANO S.A. ON | SUZB3 | 10 |
KLABIN S/A UNT | KLBN11 | 10 |
DEZEMBRO | ||
CM Capital Valor | Peso | |
AREZZO CO ON | ARZZ3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
CBA ON | CBAV3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
CIELO ON | CIEL3 | 20 |
DEZEMBRO | ||
Empiricus 10 Ideias | Peso | |
AREZZO CO ON | ARZZ3 | 10 |
WEG ON | WEGE3 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
LOCALIZA ON | RENT3 | 10 |
EQUATORIAL ON | EQTL3 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
BR PARTNERS UNT | BRBI11 | 10 |
3R PETROLEUMON | RRRP3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
GRUPO SBF ON | SBFG3 | 10 |
DEZEMBRO | ||
EQI Research | Peso | |
ASSAI ON | ASAI3 | 10 |
B3 ON | B3SA3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
LOCALIZA ON | RENT3 | 10 |
MINERVA ON | BEEF3 | 10 |
PETROBRAS PN | PETR4 | 10 |
PETRORIO ON | PRIO3 | 10 |
VAMOS ON | VAMO3 | 10 |
WEG ON | WEGE3 | 10 |
DEZEMBRO | ||
EQI Concentrada | Peso | |
ASSAI ON | ASAI3 | 10 |
B3 ON | B3SA3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
LOCALIZA ON | RENT3 | 10 |
MINERVA ON | BEEF3 | 10 |
PETROBRAS PN | PETR4 | 10 |
PETRORIO ON | PRIO3 | 10 |
VAMOS ON | VAMO3 | 10 |
WEG ON | WEGE3 | 10 |
DEZEMBRO | ||
Genial Ibovespa 10+ | Peso | |
NEOENERGIA ON | NEOE3 | 10 |
ENERGISA UNT | ENGI11 | 10 |
GERDAU PN | GGBR4 | 10 |
HAPVIDA ON | HAPV3 | 10 |
RAIZEN PN | RAIZ4 | 10 |
PETRORIO ON | PRIO3 | 10 |
YDUQS PART ON | YDUQ3 | 10 |
AZUL PN | AZUL4 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
Genial Ibov 5+ ( Valor ) | Peso | |
ENERGISA UNT | ENGI11 | 20 |
PETRORIO ON | PRIO3 | 20 |
VALE ON | VALE3 | 20 |
YDUQS PART ON | YDUQ3 | 20 |
HAPVIDA ON | HAPV3 | 20 |
DEZEMBRO | ||
Guide Top Pick | Peso | |
ECORODOVIAS ON | ECOR3 | 10 |
ALLOS ON | ALOS3 | 10 |
COSAN ON | CSAN3 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
VALE ON | VALE3 | 10 |
SABESP ON | SBSP3 | 10 |
EMBRAER ON | EMBR3 | 10 |
GRUPO SBF ON | SBFG3 | 10 |
REDE ENERGIAON | REDE3 | 10 |
YDUQS PART ON | YDUQ3 | 10 |
DEZEMBRO | ||
Guide Valor | Peso | |
EMBRAER ON | EMBR3 | 20 |
LOCALIZA ON | RENT3 | 20 |
YDUQS PART ON | YDUQ3 | 20 |
ALLOS ON | ALOS3 | 20 |
SABESP ON | SBSP3 | 20 |
DEZEMBRO | ||
Itau BBA | Peso | |
RUMO S.A. ON | RAIL3 | 5,3 |
ALLOS ON | ALOS3 | 5,3 |
CAIXA SEGURION | CXSE3 | 5,3 |
NU HOLDINGS DRN | ROXO34 | 5,3 |
COGNA ON ON | COGN3 | 5,3 |
DIRECIONAL ON | DIRR3 | 5,3 |
TOTVS ON | TOTS3 | 5,3 |
EQUATORIAL ON | EQTL3 | 5,3 |
CYRELA REALTON | CYRE3 | 5,3 |
VALE ON | VALE3 | 5,3 |
FII KINEA IPCI | KNIP11 | 5,3 |
LOCALIZA ON | RENT3 | 5,3 |
JBS ON | JBSS3 | 5,3 |
HAPVIDA ON | HAPV3 | 5,3 |
PETRORIO ON | PRIO3 | 5,3 |
SUZANO S.A. ON | SUZB3 | 5,3 |
TRACK FIELD PN | TFCO4 | 5,3 |
RANDON PART PN | RAPT4 | 5,3 |
VIVARA S.A. ON | VIVA3 | 5,3 |
DEZEMBRO | ||
Itaú BBA Top 5 | Peso | |
PETRORIO ON | PRIO3 | 20 |
SLC AGRICOLAON | SLCE3 | 20 |
NU HOLDINGS DRN | ROXO34 | 20 |
SABESP ON | SBSP3 | 20 |
CYRELA REALTON | CYRE3 | 20 |
DEZEMBRO | ||
Mirae Asset Meta | Peso | |
ASSAI ON | ASAI3 | 10 |
AMBEV S/A ON | ABEV3 | 10 |
CURY S/A ON | CURY3 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
BTGP BANCO UNT | BPAC11 | 10 |
MULTIPLAN ON | MULT3 | 10 |
PETROBRAS PN | PETR4 | 10 |
PETRORIO ON | PRIO3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
Mirae Asset Valor | Peso | |
ASSAI ON | ASAI3 | 20 |
IGUATEMI S.AUNT | IGTI11 | 20 |
PETROBRAS PN | PETR4 | 20 |
LOCALIZA ON | RENT3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
ModalMais ( Valor ) | Peso | |
KLABIN S/A UNT | KLBN11 | 20 |
EMBRAER ON | EMBR3 | 20 |
VALE ON | VALE3 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
SABESP ON | SBSP3 | 20 |
DEZEMBRO | ||
MYCAP Top 10 | Peso | |
GERDAU PN | GGBR4 | 10 |
MULTIPLAN ON | MULT3 | 10 |
MINERVA ON | BEEF3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
SIMPAR ON | SIMH3 | 10 |
INTELBRAS ON | INTB3 | 10 |
WEG ON | WEGE3 | 10 |
PETRORIO ON | PRIO3 | 10 |
COSAN ON | CSAN3 | 10 |
RANDON PART PN | RAPT4 | 10 |
DEZEMBRO | ||
MYCAP Top 5 ( Valor ) | Peso | |
SIMPAR ON | SIMH3 | 20 |
MULTIPLAN ON | MULT3 | 20 |
ELETROBRAS ON | ELET3 | 20 |
MINERVA ON | BEEF3 | 20 |
COSAN ON | CSAN3 | 20 |
DEZEMBRO | ||
Nova Futura Top 10 | Peso | |
BTGP BANCO UNT | BPAC11 | 10 |
AMBEV S/A ON | ABEV3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
LOJAS RENNERON | LREN3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
WEG ON | WEGE3 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
JBS ON | JBSS3 | 10 |
CCR SA ON | CCRO3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
Nova Futura Top 5 ( Valor ) | Peso | |
AMBEV S/A ON | ABEV3 | 20 |
BTGP BANCO UNT | BPAC11 | 20 |
CYRELA REALTON | CYRE3 | 20 |
TELEF BRASILON | VIVT3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
Orama Top Pick ( Valor ) | Peso | |
REDE D OR ON | RDOR3 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
VALE ON | VALE3 | 20 |
PETRORIO ON | PRIO3 | 20 |
ASSAI ON | ASAI3 | 20 |
DEZEMBRO | ||
PagBank Superpag | Peso | |
COPEL PNB | CPLE6 | 10 |
ITAUUNIBANCOPN | ITUB4 | 10 |
ASSAI ON | ASAI3 | 10 |
TIM ON | TIMS3 | 10 |
PETRORIO ON | PRIO3 | 10 |
TOTVS ON | TOTS3 | 10 |
DIRECIONAL ON | DIRR3 | 10 |
MOVIDA ON | MOVI3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
PagBank Top 5 ( Valor ) | Peso | |
ITAUUNIBANCOPN | ITUB4 | 20 |
VALE ON | VALE3 | 20 |
PETRORIO ON | PRIO3 | 20 |
MOVIDA ON | MOVI3 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
DEZEMBRO | ||
Planner | Peso | |
DIRECIONAL ON | DIRR3 | 10 |
PETRORIO ON | PRIO3 | 10 |
ODONTOPREV ON | ODPV3 | 10 |
WEG ON | WEGE3 | 10 |
SAO MARTINHOON | SMTO3 | 10 |
SLC AGRICOLAON | SLCE3 | 10 |
TAESA UNT | TAEE11 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
AREZZO CO ON | ARZZ3 | 10 |
DEZEMBRO | ||
Planner Valor | Peso | |
AREZZO CO ON | ARZZ3 | 20 |
DIRECIONAL ON | DIRR3 | 20 |
ODONTOPREV ON | ODPV3 | 20 |
PETRORIO ON | PRIO3 | 20 |
SAO MARTINHOON | SMTO3 | 20 |
DEZEMBRO | ||
RB Investimentos | Peso | |
ALLOS ON | ALOS3 | 5,6 |
BTGP BANCO UNT | BPAC11 | 5,6 |
DIRECIONAL ON | DIRR3 | 5,6 |
EMBRAER ON | EMBR3 | 5,6 |
ENGIE BRASILON | EGIE3 | 5,6 |
EQUATORIAL ON | EQTL3 | 5,6 |
FLEURY ON | FLRY3 | 5,6 |
IGUATEMI S.AUNT | IGTI11 | 5,6 |
ITAUUNIBANCOPN | ITUB4 | 5,6 |
MINERVA ON | BEEF3 | 5,6 |
PLANOEPLANO ON | PLPL3 | 5,6 |
PRINER ON | PRNR3 | 5,6 |
PETRORIO ON | PRIO3 | 5,6 |
RAIADROGASILON | RADL3 | 5,6 |
SAO MARTINHOON | SMTO3 | 5,6 |
SMART FIT ON | SMFT3 | 5,6 |
TRACK FIELD PN | TFCO4 | 5,6 |
VALE ON | VALE3 | 5,6 |
DEZEMBRO | ||
Rico | Peso | |
ABC BRASIL PN | ABCB4 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
BRASIL ON | BBAS3 | 10 |
BRADESPAR PN | BRAP4 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
LAVVI ON | LAVV3 | 10 |
PETROBRAS PN | PETR4 | 10 |
MINERVA ON | BEEF3 | 10 |
PETRORECSA ON | RECV3 | 10 |
TRISUL ON | TRIS3 | 10 |
DEZEMBRO | ||
Safra | Peso | |
CYRELA REALTON | CYRE3 | 10 |
ECORODOVIAS ON | ECOR3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
HAPVIDA ON | HAPV3 | 10 |
IGUATEMI S.AUNT | IGTI11 | 10 |
ITAUUNIBANCOON | ITUB3 | 10 |
LOJAS RENNERON | LREN3 | 10 |
PETROBRAS PN | PETR4 | 10 |
PETRORIO ON | PRIO3 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
Safra Valor | Peso | |
VALE ON | VALE3 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
CYRELA REALTON | CYRE3 | 20 |
ELETROBRAS ON | ELET3 | 20 |
PETRORIO ON | PRIO3 | 20 |
DEZEMBRO | ||
Santander | Peso | |
BRASIL ON | BBAS3 | 10 |
EQUATORIAL ON | EQTL3 | 9 |
VIVARA S.A. ON | VIVA3 | 8 |
RUMO S.A. ON | RAIL3 | 8 |
ITAUUNIBANCOPN | ITUB4 | 10 |
VIBRA ON | VBBR3 | 8 |
PETROBRAS PN | PETR4 | 12 |
LOCALIZA ON | RENT3 | 8 |
CYRELA REALTON | CYRE3 | 7 |
TOTVS ON | TOTS3 | 8 |
VALE ON | VALE3 | 12 |
DEZEMBRO | ||
Santander Valor | Peso | |
RUMO S.A. ON | RAIL3 | 20 |
XP INC DR1 | XPBR31 | 20 |
TELEF BRASILON | VIVT3 | 20 |
PETRORIO ON | PRIO3 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
DEZEMBRO | ||
Terra | Peso | |
3R PETROLEUMON | RRRP3 | 10 |
HYPERA ON | HYPE3 | 10 |
ELETROBRAS ON | ELET3 | 10 |
VALE ON | VALE3 | 10 |
LOCALIZA ON | RENT3 | 10 |
CYRELA REALTON | CYRE3 | 10 |
GERDAU PN | GGBR4 | 10 |
LOJAS RENNERON | LREN3 | 10 |
BRADESCO PN | BBDC4 | 10 |
B3 ON | B3SA3 | 10 |
DEZEMBRO | ||
Terra Valor | Peso | |
CYRELA REALTON | CYRE3 | 20 |
LOCALIZA ON | RENT3 | 20 |
VALE ON | VALE3 | 20 |
BRADESCO PN | BBDC4 | 20 |
ELETROBRAS ON | ELET3 | 20 |
DEZEMBRO | ||
Toro (Toro One) | Peso | |
LOCALIZA ON | RENT3 | 10 |
VIVARA S.A. ON | VIVA3 | 10 |
JBS ON | JBSS3 | 10 |
VALE ON | VALE3 | 8 |
BRASIL ON | BBAS3 | 8 |
MULTIPLAN ON | MULT3 | 10 |
SABESP ON | SBSP3 | 7 |
LAVVI ON | LAVV3 | 7 |
BTGP BANCO UNT | BPAC11 | 6 |
SUZANO S.A. ON | SUZB3 | 6 |
3R PETROLEUMON | RRRP3 | 6 |
HAPVIDA ON | HAPV3 | 5 |
AREZZO CO ON | ARZZ3 | 4 |
LOJAS RENNERON | LREN3 | 3 |
DEZEMBRO | ||
Warren Pick 10+ | Peso | |
ABC BRASIL PN | ABCB4 | 5 |
AREZZO CO ON | ARZZ3 | 10 |
JBS ON | JBSS3 | 7,5 |
PETRORIO ON | PRIO3 | 10 |
BR PARTNERS UNT | BRBI11 | 5 |
SUZANO S.A. ON | SUZB3 | 7,5 |
COPEL PNB | CPLE6 | 5 |
PETRORECSA ON | RECV3 | 5 |
ARMAC ON | ARML3 | 5 |
EQUATORIAL ON | EQTL3 | 5 |
VAMOS ON | VAMO3 | 7,5 |
ENGIE BRASILON | EGIE3 | 5 |
ITAUUNIBANCOPN | ITUB4 | 7,5 |
WEG ON | WEGE3 | 10 |
PORTO SEGUROON | PSSA3 | 5 |
DEZEMBRO | ||
Warren Valor | Peso | |
JBS ON | JBSS3 | 20 |
AREZZO CO ON | ARZZ3 | 20 |
IOCHP-MAXIONON | MYPK3 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
PETRORECSA ON | RECV3 | 20 |
DEZEMBRO | ||
XP Valor | Peso | |
BANRISUL PNB | BRSR6 | 20 |
CYRELA REALTON | CYRE3 | 20 |
PETROBRAS PN | PETR4 | 20 |
TIM ON | TIMS3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
Banco Inter BDR | Peso | |
COCA COLA DRN | COCA34 | 10 |
AMAZON DRN | AMZO34 | 10 |
COPHILLIPS DRN | COPH34 | 10 |
UNITEDHEALTHDRN | UNHH34 | 9,5 |
JPMORGAN DRN | JPMC34 | 10,5 |
GE DRN | GEOO34 | 10 |
GENERAL MOT DRN | GMCO34 | 9,5 |
MICROSOFT DRN | MSFT34 | 11 |
MASTERCARD DRN | MSCD34 | 10 |
BLACKROCK DRN | BLAK34 | 9,5 |
DEZEMBRO | ||
Empiricus BDR | Peso | |
AMAZON DRN | AMZO34 | 7 |
MICROSOFT DRN | MSFT34 | 12 |
APPLE DRN | AAPL34 | 10 |
NVIDIA CORP DRN | NVDC34 | 7 |
META PLAT DRN | M1TA34 | 6 |
JPMORGAN DRN | JPMC34 | 10 |
CATERPILLAR DRN | CATP34 | 5 |
UNITED RENTADRN | U1RI34 | 5 |
ALPHABET DRN | GOGL34 | 12 |
TESLA INC DRN | TSLA34 | 3 |
ALIBABAGR DRN | BABA34 | 5 |
COSTCO DRN | COWC34 | 3 |
RIO TINTO DRN | RIOT34 | 5 |
LILLY DRN | LILY34 | 3 |
EXXON MOBIL DRN | EXXO34 | 7 |
DEZEMBRO | ||
Genial BDR | Peso | |
CHEVRON DRN | CHVX34 | 20 |
AURA 360 DR3 | AURA33 | 20 |
INTER CO DR2 | INBR32 | 20 |
BERKSHIRE DRN | BERK34 | 20 |
MICROSOFT DRN | MSFT34 | 20 |
DEZEMBRO | ||
PagBank BDR (Internacional) | Peso | |
EXXON MOBIL DRN | EXXO34 | 20 |
UNITEDHEALTHDRN | UNHH34 | 20 |
AMAZON DRN | AMZO34 | 20 |
MICROSOFT DRN | MSFT34 | 20 |
NVIDIA CORP DRN | NVDC34 | 20 |
DEZEMBRO | ||
Agora DIV | Peso | |
TELEF BRASILON | VIVT3 | 20 |
ITAUSA PN | ITSA4 | 20 |
BBSEGURIDADEON | BBSE3 | 20 |
CCR SA ON | CCRO3 | 20 |
ENGIE BRASILON | EGIE3 | 20 |
DEZEMBRO | ||
Ativa DIV | Peso | |
PETROBRAS PN | PETR4 | 12,5 |
BANRISUL PNB | BRSR6 | 12,5 |
BBSEGURIDADEON | BBSE3 | 12,5 |
VALE ON | VALE3 | 12,5 |
BRASIL ON | BBAS3 | 12,5 |
COPEL PNB | CPLE6 | 12,5 |
TELEF BRASILON | VIVT3 | 12,5 |
TAESA UNT | TAEE11 | 12,5 |
DEZEMBRO | ||
Banco Inter DIV | Peso | |
CAIXA SEGURION | CXSE3 | 10 |
BRASIL ON | BBAS3 | 10 |
PETROBRAS PN | PETR4 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
TELEF BRASILON | VIVT3 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
COPEL PNB | CPLE6 | 10 |
TAESA UNT | TAEE11 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
VALE ON | VALE3 | 10 |
DEZEMBRO | ||
BB DIV | Peso | |
COPASA ON | CSMG3 | 10 |
SID NACIONALON | CSNA3 | 10 |
ENGIE BRASILON | EGIE3 | 10 |
GERDAU PN | GGBR4 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
CIELO ON | CIEL3 | 10 |
VALE ON | VALE3 | 10 |
TIM ON | TIMS3 | 10 |
PETROBRAS PN | PETR4 | 10 |
DEZEMBRO | ||
BTG Pactual DIV | Peso | |
ELETROBRAS ON | ELET3 | 10 |
CPFL ENERGIAON | CPFE3 | 5 |
BBSEGURIDADEON | BBSE3 | 5 |
ITAUUNIBANCOPN | ITUB4 | 5 |
VIBRA ON | VBBR3 | 10 |
CIELO ON | CIEL3 | 5 |
JBS ON | JBSS3 | 5 |
VALE ON | VALE3 | 15 |
COPEL PNB | CPLE6 | 10 |
PETROBRAS PN | PETR4 | 10 |
BRASIL ON | BBAS3 | 10 |
AUREN ON | AURE3 | 5 |
SLC AGRICOLAON | SLCE3 | 5 |
DEZEMBRO | ||
Empiricus DIV | Peso | |
ELETROBRAS ON | ELET3 | 10 |
VIBRA ON | VBBR3 | 10 |
COPEL PNB | CPLE6 | 10 |
ITAUUNIBANCOPN | ITUB4 | 5 |
VALE ON | VALE3 | 15 |
BBSEGURIDADEON | BBSE3 | 5 |
CIELO ON | CIEL3 | 5 |
PETROBRAS PN | PETR4 | 10 |
AUREN ON | AURE3 | 5 |
JBS ON | JBSS3 | 10 |
CPFL ENERGIAON | CPFE3 | 5 |
BRASIL ON | BBAS3 | 5 |
SLC AGRICOLAON | SLCE3 | 5 |
DEZEMBRO | ||
Genial DIV | Peso | |
B3 ON | B3SA3 | 20 |
CCR SA ON | CCRO3 | 20 |
GERDAU ON | GGBR3 | 20 |
WIZ CO ON | WIZC3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
Guide DIV | Peso | |
PETROBRAS PN | PETR4 | 12,5 |
BBSEGURIDADEON | BBSE3 | 12,5 |
EQUATORIAL ON | EQTL3 | 12,5 |
TIM ON | TIMS3 | 12,5 |
ABC BRASIL PN | ABCB4 | 12,5 |
BRASIL ON | BBAS3 | 12,5 |
VALE ON | VALE3 | 12,5 |
CPFL ENERGIAON | CPFE3 | 12,5 |
DEZEMBRO | ||
Itaú BBA DIV | Peso | |
B3 ON | B3SA3 | 20 |
CAIXA SEGURION | CXSE3 | 20 |
CPFL ENERGIAON | CPFE3 | 20 |
SLC AGRICOLAON | SLCE3 | 20 |
VALE ON | VALE3 | 20 |
DEZEMBRO | ||
Mirae Asset DIV | Peso | |
COPEL PNB | CPLE6 | 10 |
CPFL ENERGIAON | CPFE3 | 10 |
TRAN PAULISTPN | TRPL4 | 10 |
PETROBRAS PN | PETR4 | 10 |
ELETROBRAS ON | ELET3 | 10 |
TAESA UNT | TAEE11 | 10 |
BBSEGURIDADEON | BBSE3 | 10 |
ITAUSA PN | ITSA4 | 10 |
TELEF BRASILON | VIVT3 | 10 |
