Ativos mais indicados das carteiras para Janeiro/2024
| Dados computados até: | 31-jan. | | |
| GERAL | | JAN |
| VALE ON | VALE3 | -12,23% | 50 |
| ITAUUNIBANCOPN | ITUB4 | -3,50% | 28 |
| PETROBRAS PN | PETR4 | 8,62% | 28 |
| BRASIL ON | BBAS3 | 1,91% | 21 |
| BBSEGURIDADEON | BBSE3 | 1,78% | 20 |
| VIVARA S.A. ON | VIVA3 | -1,31% | 18 |
| SABESP ON | SBSP3 | 4,63% | 17 |
| PETRORIO ON | PRIO3 | -4,60% | 17 |
| BTGP BANCO UNT | BPAC11 | -4,23% | 17 |
| COPEL PNB | CPLE6 | -2,22% | 14 |
| ELETROBRAS ON | ELET3 | -3,82% | 14 |
| LOCALIZA ON | RENT3 | -14,91% | 13 |
| TELEF BRASILON | VIVT3 | -3,89% | 13 |
| WEG ON | WEGE3 | -12,38% | 13 |
| JBS ON | JBSS3 | -5,94% | 12 |
| CYRELA REALTON | CYRE3 | -7,14% | 12 |
| FII BTLG CI | BTLG11 | -1,38% | 12 |
| COSAN ON | CSAN3 | -5,63% | 11 |
| ENGIE BRASILON | EGIE3 | -10,48% | 11 |
| FII VBI PRI CI | PVBI11 | -0,21% | 11 |
| B3 ON | B3SA3 | -10,03% | 10 |
| EQUATORIAL ON | EQTL3 | -0,81% | 10 |
| IGUATEMI S.AUNT | IGTI11 | -2,05% | 10 |
| GERDAU PN | GGBR4 | -11,45% | 10 |
| AREZZO CO ON | ARZZ3 | -3,01% | 10 |
| FII XP MALLSCI | XPML11 | -0,13% | 10 |
| CPFL ENERGIAON | CPFE3 | -5,84% | 9 |
| GERDAU MET PN | GOAU4 | -8,75% | 9 |
| TRAN PAULISTPN | TRPL4 | -3,36% | 9 |
| BR PARTNERS UNT | BRBI11 | 4,26% | 9 |
| FII RBRHGRADCI | RBRR11 | -0,99% | 9 |
| RAIZEN PN | RAIZ4 | -4,96% | 8 |
| ABC BRASIL PN | ABCB4 | -4,75% | 8 |
| SANTOS BRP ON | STBP3 | 7,58% | 8 |
| TAESA UNT | TAEE11 | -3,88% | 8 |
| FII KINEA RICI | KNCR11 | -0,55% | 8 |
| FII RBRALPHACI | RBRF11 | -90,04% | 8 |
| KLABIN S/A UNT | KLBN11 | -4,19% | 7 |
| DIRECIONAL ON | DIRR3 | -2,68% | 7 |
| HAPVIDA ON | HAPV3 | -12,81% | 7 |
| SUZANO S.A. ON | SUZB3 | -7,21% | 7 |
| TOTVS ON | TOTS3 | -6,44% | 7 |
| 3R PETROLEUMON | RRRP3 | 4,19% | 7 |
| ASSAI ON | ASAI3 | 0,96% | 7 |
| TIM ON | TIMS3 | -3,29% | 7 |
| RAIADROGASILON | RADL3 | -13,95% | 7 |
| MERCADOLIBREDRN | MELI34 | 8,34% | 7 |
| EMBRAER ON | EMBR3 | 1,74% | 6 |
| VIBRA ON | VBBR3 | 4,35% | 6 |
| SAO MARTINHOON | SMTO3 | -3,82% | 6 |
| MULTIPLAN ON | MULT3 | -1,97% | 6 |
| MRV ON | MRVE3 | -29,83% | 6 |
| SIMPAR ON | SIMH3 | -18,90% | 6 |
| PETRORECSA ON | RECV3 | 6,12% | 6 |
| FII CAPI SECCI | CPTS11 | 0,35% | 6 |
| FII CSHG URBCI | HGRU11 | -0,26% | 6 |
| FII KINEA IPCI | KNIP11 | 1,07% | 6 |
| AUREN ON | AURE3 | -0,98% | 6 |
| BRADESPAR PN | BRAP4 | -11,18% | 5 |
| YDUQS PART ON | YDUQ3 | -14,01% | 5 |
| CCR SA ON | CCRO3 | -7,48% | 5 |
| SANEPAR UNT | SAPR11 | -3,80% | 5 |
| ITAUSA PN | ITSA4 | -3,57% | 5 |
| LOJAS RENNERON | LREN3 | -7,86% | 5 |
| RANDON PART PN | RAPT4 | -8,59% | 5 |
| RUMO S.A. ON | RAIL3 | 0,48% | 5 |
| CAIXA SEGURION | CXSE3 | 9,53% | 5 |
| CIELO ON | CIEL3 | 5,97% | 5 |
| ALLOS ON | ALOS3 | -7,53% | 5 |
| FII BRESCO CI | BRCO11 | 0,06% | 5 |
| FII HG REAL CI | HGRE11 | 0,24% | 5 |
| FII TRX REALCI | TRXF11 | -0,19% | 5 |
| FII VINCI SCCI | VISC11 | -2,12% | 5 |
| AMAZON DRN | AMZO34 | 3,63% | 5 |
| ALPHABET DRN | GOGL34 | 6,24% | 5 |
| MICROSOFT DRN | MSFT34 | 8,88% | 5 |
| AMBEV S/A ON | ABEV3 | -4,73% | 4 |
| ECORODOVIAS ON | ECOR3 | -3,72% | 4 |
| TENDA ON | TEND3 | -32,84% | 4 |
| ALUPAR UNT | ALUP11 | -6,28% | 4 |
| ENERGISA UNT | ENGI11 | -5,98% | 4 |
| ELETROBRAS PNB | ELET6 | -2,43% | 4 |
| ANIMA ON | ANIM3 | -1,57% | 4 |
| SLC AGRICOLAON | SLCE3 | 1,49% | 4 |
| LOCAWEB ON | LWSA3 | -9,15% | 4 |
| UNIPAR PNB | UNIP6 | -8,23% | 4 |
| BANRISUL PNB | BRSR6 | 10,49% | 4 |
| GRUPO MATEUSON | GMAT3 | -4,18% | 4 |
| CURY S/A ON | CURY3 | 2,83% | 4 |
| VAMOS ON | VAMO3 | -18,87% | 4 |
| GPS ON | GGPS3 | 1,43% | 4 |
| FII BTG CRI CI | BTCI11 | 0,10% | 4 |
| FII HEDGEBS CI | HGBS11 | -0,98% | 4 |
| FII CSHG LOGCI | HGLG11 | 2,02% | 4 |
| FII JS REAL CI | JSRE11 | 1,17% | 4 |
| FII VBI LOG CI | LVBI11 | 0,90% | 4 |
| FII TG ATIVOCI | TGAR11 | 1,43% | 4 |
| COCA COLA DRN | COCA34 | 3,66% | 4 |
| CARREFOUR BRON | CRFB3 | -16,39% | 3 |
| MINERVA ON | BEEF3 | -8,30% | 3 |
| JHSF PART ON | JHSF3 | -14,90% | 3 |
| IOCHP-MAXIONON | MYPK3 | -3,65% | 3 |
| SANTANDER BRUNT | SANB11 | -11,30% | 3 |
| MARCOPOLO PN | POMO4 | 13,48% | 3 |
| GRUPO NATURAON | NTCO3 | -5,27% | 3 |
| ARMAC ON | ARML3 | -16,25% | 3 |
| TRIUNFO PARTON | TPIS3 | -3,33% | 3 |
| DEXCO ON | DXCO3 | -4,09% | 3 |
| SMART FIT ON | SMFT3 | -6,84% | 3 |
| FLEURY ON | FLRY3 | -9,81% | 3 |
| IRANI ON | RANI3 | -10,81% | 3 |
| CBA ON | CBAV3 | -21,18% | 3 |
| GRUPO SBF ON | SBFG3 | 12,62% | 3 |
| INTELBRAS ON | INTB3 | -4,77% | 3 |
| KEPLER WEBERON | KEPL3 | -13,27% | 3 |
| ENAUTA PART ON | ENAT3 | -5,82% | 3 |
| FII CSHG CRICI | HGCR11 | 0,65% | 3 |
| FII HSI MALLCI | HSML11 | -0,07% | 3 |
| FII KINEAFOFCI | KFOF11 | 3,80% | 3 |
| FII KINEA SCCI | KNSC11 | -0,44% | 3 |
| FII RBR PCRICI | RBRY11 | -0,24% | 3 |
| FII RIZA TX CI | RZTR11 | -4,54% | 3 |
| FII VALREIIICI | VGIR11 | -1,52% | 3 |
| FII VINCI LGCI | VILG11 | -6,32% | 3 |
| APPLE DRN | AAPL34 | -1,73% | 3 |
| NVIDIA CORP DRN | NVDC34 | 28,03% | 3 |
| VALID ON | VLID3 | 0,15% | 2 |
| AZUL PN | AZUL4 | -16,30% | 2 |
| BRADESCO PN | BBDC4 | -10,18% | 2 |
| BRASILAGRO ON | AGRO3 | -7,68% | 2 |
| CEMIG PN | CMIG4 | 0,35% | 2 |
| COPASA ON | CSMG3 | 4,35% | 2 |
| INTER CO DR2 | INBR32 | -7,64% | 2 |
| TAURUS ARMASPN | TASA4 | -5,79% | 2 |
| GERDAU ON | GGBR3 | -7,30% | 2 |
| PINE PN | PINE4 | -5,26% | 2 |
| IMC S/A ON | MEAL3 | -11,11% | 2 |
| BRISANET ON | BRIT3 | -17,25% | 2 |
| METAL LEVE ON | LEVE3 | -3,68% | 2 |
| PORTO SEGUROON | PSSA3 | -7,17% | 2 |
| MOVIDA ON | MOVI3 | -22,04% | 2 |
| ONCOCLINICASON | ONCO3 | -10,85% | 2 |
| COGNA ON ON | COGN3 | -16,33% | 2 |
| PRINER ON | PRNR3 | 1,28% | 2 |
| MITRE REALTYON | MTRE3 | -20,78% | 2 |
| MATER DEI ON | MATD3 | -20,72% | 2 |
| NEOENERGIA ON | NEOE3 | -4,40% | 2 |
| GRUPO SOMA ON | SOMA3 | 6,31% | 2 |
| LAVVI ON | LAVV3 | -12,03% | 2 |
| PLANOEPLANO ON | PLPL3 | -3,08% | 2 |
| TRACK FIELD PN | TFCO4 | -11,51% | 2 |
| AERIS ON | AERI3 | -13,33% | 2 |
| REDE D OR ON | RDOR3 | -5,60% | 2 |
| ESPACOLASER ON | ESPA3 | -12,30% | 2 |
| INFRACOMM ON | IFCM3 | -15,14% | 2 |
| FII ABSOLUTOCI | BPFF11 | 3,10% | 2 |
| FII BC FUND CI | BRCR11 | 3,02% | 2 |
| FII VBI CRI CI | CVBI11 | 1,68% | 2 |
| FII CSHG FOFCI | HGFF11 | 3,17% | 2 |
| FII CSHGPRIMCI | HGPO11 | 4,07% | 2 |
| FII MALLS BPCI | MALL11 | -0,67% | 2 |
| FII MAUA CI | MCCI11 | -1,13% | 2 |
| FII RIOB FF CI | RBFF11 | 1,30% | 2 |
| FII RIOB RC CI | RCRB11 | -1,86% | 2 |
| FII REC RECECI | RECR11 | -2,83% | 2 |
| FII VALOR HECI | VGHF11 | -0,42% | 2 |
| FII VINCI OFCI | VINO11 | 0,26% | 2 |
| FII XP SELECCI | XPSF11 | 2,88% | 2 |
| ALIBABAGR DRN | BABA34 | -3,75% | 2 |
| CATERPILLAR DRN | CATP34 | 4,19% | 2 |
| WALT DISNEY DRN | DISB34 | 8,46% | 2 |
| JOHNSON DRN | JNJB34 | 4,37% | 2 |
| JPMORGAN DRN | JPMC34 | 5,47% | 2 |
| MASTERCARD DRN | MSCD34 | 8,41% | 2 |
| NETFLIX DRN | NFLX34 | 17,14% | 2 |
| NIKE DRN | NIKE34 | -4,02% | 2 |
| XP INC DR1 | XPBR31 | -5,52% | 2 |
| NU HOLDINGS DRN | ROXO34 | 2,90% | 2 |
| MAGAZ LUIZA ON | MGLU3 | -2,78% | 1 |
| BANCO PAN PN | BPAN4 | -9,03% | 1 |
| MARFRIG ON | MRFG3 | -2,99% | 1 |
| CSU DIGITAL ON | CSUD3 | -5,01% | 1 |
| STONE CO DR1 | STOC31 | -5,01% | 1 |
| BANCO BMG PN | BMGB4 | 2,45% | 1 |
| ETERNIT ON | ETER3 | -11,63% | 1 |
| METALFRIO ON | FRIO3 | 22,92% | 1 |
| UNIFIQUE ON | FIQE3 | -6,52% | 1 |
| LOJAS MARISAON | AMAR3 | -29,57% | 1 |
| FII REAL INVCI | RINV11 | -0,75% | 1 |
| M.DIASBRANCOON | MDIA3 | -0,85% | 1 |
| ODONTOPREV ON | ODPV3 | 3,96% | 1 |
| LOG COM PROPON | LOGG3 | -10,04% | 1 |
| PETROBRAS ON | PETR3 | 8,16% | 1 |
| TRISUL ON | TRIS3 | -17,24% | 1 |
| POSITIVO TECON | POSI3 | 3,16% | 1 |
| SID NACIONALON | CSNA3 | -9,82% | 1 |
| HUNTINGTON IDRN | H1II34 | 0,98% | 1 |
| FIAGRO GRWA CI | GRWA11 | -0,77% | 1 |
| VIVEO ON | VVEO3 | -27,60% | 1 |
| | 0,00% | 1 |
| TUPY ON | TUPY3 | -8,94% | 1 |
| JEFFERIES FIDRN | J1EF34 | 0,00% | 1 |
| ELASTIC NV DRN | E2ST34 | 5,39% | 1 |
| USIMINAS PNA | USIM5 | -1,08% | 1 |
| WILSON SONS ON | PORT3 | -3,49% | 1 |
| ALFA CONSORCPNB | BRGE6 | 0,00% | 1 |
| AZEVEDO PN | AZEV4 | -22,45% | 1 |
| FIAGRO FGA CI | FGAA11 | -3,38% | 1 |
| QUERO-QUERO ON | LJQQ3 | -18,63% | 1 |
| AMBIPAR ON | AMBP3 | -15,45% | 1 |
| BOMBRIL ON | BOBR3 | 0,00% | 1 |
| HYPERA ON | HYPE3 | -11,24% | 1 |
| BLAU ON | BLAU3 | -25,66% | 1 |
| FIAGRO CRAA CI | CRAA11 | 0,49% | 1 |
| CASAS BAHIA ON | BHIA3 | -30,67% | 1 |
| MARCOPOLO ON | POMO3 | 10,71% | 1 |
| 3TENTOS ON | TTEN3 | -8,47% | 1 |
| PETZ ON | PETZ3 | -16,96% | 1 |
| MELNICK ON | MELK3 | -9,17% | 1 |
| SEQUOIA LOG ON | SEQL3 | 34,21% | 1 |
| JALLESMACHADON | JALL3 | -5,74% | 1 |
| CSNMINERACAOON | CMIN3 | -13,15% | 1 |
| VULCABRAS ON | VULC3 | -6,55% | 1 |
| AES BRASIL ON | AESB3 | -7,55% | 1 |
| HAGA S/A ON | HAGA3 | -6,05% | 1 |
| HAGA S/A PN | HAGA4 | -10,17% | 1 |
| EUCATEX PN | EUCA4 | 1,95% | 1 |
| REDE ENERGIAON | REDE3 | 2,27% | 1 |
| JSL ON | JSLG3 | -12,29% | 1 |
| USIMINAS PNB | USIM6 | 7,18% | 1 |
| MILLS ON | MILS3 | -3,53% | 1 |
| BDRX | INDEXBVMF:BDRX | 4,78% | 1 |
| FII ARCTIUM CI | RZAT11 | 1,44% | 1 |
| FII BC FFII CI | BCFF11 | -2,77% | 1 |
| FII BCIA CI | BCIA11 | 5,16% | 1 |
| FII BEES CRICI | BCRI11 | 1,04% | 1 |
| FII BTG AGROCI | BTAL11 | -6,37% | 1 |
| FII BTG TAGRCI | BTRA11 | -19,66% | 1 |
| FII G TOWERSCI | GTWR11 | 0,99% | 1 |
| FII HTOPFOF3CI | HFOF11 | -2,50% | 1 |
| FII HSI LOG CI | HSLG11 | -0,52% | 1 |
| FII KINEA CI | KNRI11 | -0,91% | 1 |
| FII LGCP INTCI | LGCP11 | 0,68% | 1 |
| FII MERITO ICI | MFII11 | 11,70% | 1 |
| FII PATR LOGCI | PATL11 | -1,59% | 1 |
| FII PLURAL RCI | PLCR11 | -0,99% | 1 |
| FII RBR LOG CI | RBRL11 | -0,46% | 1 |
| FII RBR PROPCI | RBRP11 | 4,49% | 1 |
| FII RB CFOF CI | RFOF11 | -0,17% | 1 |
| FII RIZA AKNCI | RZAK11 | -0,91% | 1 |
| FII SANT RENCI | SARE11 | -5,05% | 1 |
| FII TEL PROPCI | TEPP11 | 0,77% | 1 |
| ORAMA INFRA CI | OGIN11 | -0,54% | 1 |
| FII VECTIS CI | VCJR11 | 0,92% | 1 |
| FII VALORAIPCI | VGIP11 | 2,60% | 1 |
| FII FATOR VECI | VRTA11 | -1,69% | 1 |
| FII XP CRED CI | XPCI11 | 2,57% | 1 |
| FII XP LOG CI | XPLG11 | 0,43% | 1 |
| ISHARE SP500CI | IVVB11 | 3,50% | 1 |
| ALBEMARLE CODRN | A1LB34 | -22,57% | 1 |
| ASTRAZENECA DRN | A1ZN34 | 1,37% | 1 |
| AURA 360 DR3 | AURA33 | -7,86% | 1 |
| BROADCOM INCDRN | AVGO34 | 6,25% | 1 |
| AMERICAN EXPDRN | AXPB34 | 10,39% | 1 |
| BP PLC DRN | B1PP34 | 1,97% | 1 |
| BERKSHIRE DRN | BERK34 | 10,40% | 1 |
| BOOKING DRN | BKNG34 | 1,67% | 1 |
| BLACKROCK DRN | BLAK34 | -2,68% | 1 |
| BANK AMERICADRN | BOAC34 | 3,53% | 1 |
| CHEVRON DRN | CHVX34 | 1,27% | 1 |
| EXXON MOBIL DRN | EXXO34 | 5,02% | 1 |
| META PLAT DRN | M1TA34 | 12,10% | 1 |
| GE DRN | GEOO34 | 6,08% | 1 |
| GENERAL MOT DRN | GMCO34 | 10,93% | 1 |
| HCA HEALTHCADRN | H1CA34 | 15,42% | 1 |
| LILLY DRN | LILY34 | 14,13% | 1 |
| MORGAN STAN DRN | MSBR34 | -4,57% | 1 |
| NEWMONT GOLDDRN | N1EM34 | -16,47% | 1 |
| RIO TINTO DRN | RIOT34 | -4,00% | 1 |
| SIMON PROP DRN | SIMN34 | -0,99% | 1 |
| SCHLUMBERGERDRN | SLBG34 | -5,44% | 1 |
| SALESFOR INCDRN | SSFO34 | 9,03% | 1 |
| TESLA INC DRN | TSLA34 | -24,40% | 1 |
| TAIWANSMFAC DRN | TSMC34 | 11,21% | 1 |
| TERNIUMSA DRN | TXSA34 | -7,22% | 1 |
| UNITED RENTADRN | U1RI34 | 11,45% | 1 |
| VISA INC DRN | VISA34 | 6,55% | 1 |
| WAL MART DRN | WALM34 | 7,42% | 1 |
| AUTOZONE INCDRN | AZOI34 | 9,86% | 1 |
| DOLLAR GENERDRN | DGCO34 | -0,76% | 1 |
| MSCI MEXICO DRE | BEWW39 | 0,90% | 1 |
| COREMSCI EMKDRE | BIEM39 | -0,89% | 1 |
| RUSSELL 2000DRE | BIWM39 | -4,23% | 1 |
| FII CLAVE INCI | CLIN11 | -5,00% | 1 |
Nenhum comentário:
Postar um comentário