Ativos mais indicados das carteiras para Fevereiro/2024
Dados computados até: | 29 - fev. | | |
GERAL | FEV | |
VALE ON | VALE3 | 44 | -1,14% |
PETROBRAS PN | PETR4 | 34 | -0,77% |
ITAUUNIBANCOPN | ITUB4 | 32 | 3,54% |
BRASIL ON | BBAS3 | 26 | 2,50% |
BBSEGURIDADEON | BBSE3 | 23 | -2,66% |
SABESP ON | SBSP3 | 22 | 0,38% |
CYRELA REALTON | CYRE3 | 16 | 7,56% |
BTGP BANCO UNT | BPAC11 | 15 | 1,03% |
COPEL PNB | CPLE6 | 14 | 0,89% |
PETRORIO ON | PRIO3 | 14 | -0,50% |
ASSAI ON | ASAI3 | 14 | 3,95% |
ELETROBRAS ON | ELET3 | 13 | 6,59% |
EQUATORIAL ON | EQTL3 | 13 | -3,53% |
VIVARA S.A. ON | VIVA3 | 13 | -3,25% |
SUZANO S.A. ON | SUZB3 | 12 | 9,16% |
WEG ON | WEGE3 | 12 | 13,45% |
COSAN ON | CSAN3 | 11 | -6,95% |
LOCALIZA ON | RENT3 | 11 | -2,07% |
TELEF BRASILON | VIVT3 | 11 | 6,07% |
FII BTLG CI | BTLG11 | 11 | 1,23% |
TRAN PAULISTPN | TRPL4 | 10 | 0,74% |
FII XP MALLSCI | XPML11 | 10 | 1,03% |
B3 ON | B3SA3 | 9 | -1,99% |
GERDAU PN | GGBR4 | 9 | 2,19% |
FII VBI PRI CI | PVBI11 | 9 | -0,02% |
FII RBRHGRADCI | RBRR11 | 9 | 1,97% |
DIRECIONAL ON | DIRR3 | 8 | 8,63% |
ABC BRASIL PN | ABCB4 | 8 | -1,01% |
JBS ON | JBSS3 | 8 | -1,58% |
EMBRAER ON | EMBR3 | 8 | 7,24% |
ENGIE BRASILON | EGIE3 | 8 | 3,55% |
VIBRA ON | VBBR3 | 8 | 8,88% |
IRANI ON | RANI3 | 8 | -6,57% |
FII RBRALPHACI | RBRF11 | 8 | 0,37% |
CCR SA ON | CCRO3 | 7 | 5,03% |
ENERGISA UNT | ENGI11 | 7 | 0,45% |
HAPVIDA ON | HAPV3 | 7 | -5,41% |
IGUATEMI S.AUNT | IGTI11 | 7 | -1,51% |
3R PETROLEUMON | RRRP3 | 7 | 2,08% |
CAIXA SEGURION | CXSE3 | 7 | 1,70% |
FII CAPI SECCI | CPTS11 | 7 | 0,00% |
FII KINEA RICI | KNCR11 | 7 | 0,40% |
MERCADOLIBREDRN | MELI34 | 7 | -5,47% |
KLABIN S/A UNT | KLBN11 | 6 | 6,01% |
GERDAU MET PN | GOAU4 | 6 | 2,02% |
SANTOS BRP ON | STBP3 | 6 | 4,66% |
TOTVS ON | TOTS3 | 6 | -2,63% |
CURY S/A ON | CURY3 | 6 | 4,22% |
FII BRESCO CI | BRCO11 | 6 | -0,46% |
FII VINCI SCCI | VISC11 | 6 | -0,21% |
AMAZON DRN | AMZO34 | 6 | 13,64% |
BRADESPAR PN | BRAP4 | 5 | -6,98% |
COPASA ON | CSMG3 | 5 | -3,28% |
LOJAS RENNERON | LREN3 | 5 | -1,56% |
ARMAC ON | ARML3 | 5 | -11,20% |
TAESA UNT | TAEE11 | 5 | -4,04% |
UNIPAR PNB | UNIP6 | 5 | -5,86% |
CIELO ON | CIEL3 | 5 | 7,65% |
TIM ON | TIMS3 | 5 | 4,79% |
FII BTG CRI CI | BTCI11 | 5 | 1,20% |
FII HEDGEBS CI | HGBS11 | 5 | 0,48% |
FII HG REAL CI | HGRE11 | 5 | -2,26% |
FII CSHG URBCI | HGRU11 | 5 | -2,03% |
FII KINEA IPCI | KNIP11 | 5 | 1,15% |
FII TRX REALCI | TRXF11 | 5 | 2,22% |
MICROSOFT DRN | MSFT34 | 5 | 3,49% |
BRADESCO PN | BBDC4 | 4 | -10,42% |
YDUQS PART ON | YDUQ3 | 4 | 5,60% |
CPFL ENERGIAON | CPFE3 | 4 | -2,40% |
ITAUSA PN | ITSA4 | 4 | 3,00% |
RUMO S.A. ON | RAIL3 | 4 | -1,47% |
PRINER ON | PRNR3 | 4 | -4,30% |
PETRORECSA ON | RECV3 | 4 | -0,22% |
BR PARTNERS UNT | BRBI11 | 4 | -0,63% |
KEPLER WEBERON | KEPL3 | 4 | 2,11% |
AREZZO CO ON | ARZZ3 | 4 | -5,37% |
FII CSHG LOGCI | HGLG11 | 4 | 2,86% |
FII JS REAL CI | JSRE11 | 4 | -0,70% |
FII VBI LOG CI | LVBI11 | 4 | -0,91% |
FII TG ATIVOCI | TGAR11 | 4 | 0,99% |
WALT DISNEY DRN | DISB34 | 4 | 16,18% |
ALPHABET DRN | GOGL34 | 4 | -2,85% |
MASTERCARD DRN | MSCD34 | 4 | 6,04% |
NVIDIA CORP DRN | NVDC34 | 4 | 29,19% |
ECORODOVIAS ON | ECOR3 | 3 | 1,21% |
ELETROBRAS PNB | ELET6 | 3 | 4,52% |
MARCOPOLO PN | POMO4 | 3 | 9,75% |
GRUPO NATURAON | NTCO3 | 3 | 1,94% |
SLC AGRICOLAON | SLCE3 | 3 | 2,93% |
SAO MARTINHOON | SMTO3 | 3 | 0,39% |
MULTIPLAN ON | MULT3 | 3 | -5,20% |
ULTRAPAR ON | UGPA3 | 3 | 4,22% |
MITRE REALTYON | MTRE3 | 3 | 21,93% |
BANRISUL PNB | BRSR6 | 3 | 4,61% |
NEOENERGIA ON | NEOE3 | 3 | 5,88% |
GRUPO SBF ON | SBFG3 | 3 | -6,81% |
GRUPO MATEUSON | GMAT3 | 3 | 17,30% |
SIMPAR ON | SIMH3 | 3 | -1,54% |
REDE D OR ON | RDOR3 | 3 | -6,74% |
INTELBRAS ON | INTB3 | 3 | 1,19% |
CSNMINERACAOON | CMIN3 | 3 | -10,74% |
VAMOS ON | VAMO3 | 3 | 6,85% |
ALLOS ON | ALOS3 | 3 | 0,57% |
RAIADROGASILON | RADL3 | 3 | 5,30% |
FII CSHGPRIMCI | HGPO11 | 3 | -0,52% |
FII KINEAFOFCI | KFOF11 | 3 | -0,53% |
FII KINEA SCCI | KNSC11 | 3 | 0,77% |
FII MALLS BPCI | MALL11 | 3 | 0,94% |
FII RBR PCRICI | RBRY11 | 3 | 0,26% |
FII RIZA TX CI | RZTR11 | 3 | -5,84% |
FII VALREIIICI | VGIR11 | 3 | 0,10% |
APPLE DRN | AAPL34 | 3 | -2,78% |
ALIBABAGR DRN | BABA34 | 3 | 2,96% |
COCA COLA DRN | COCA34 | 3 | 1,88% |
JPMORGAN DRN | JPMC34 | 3 | 6,33% |
NU HOLDINGS DRN | ROXO34 | 3 | 29,44% |
VALID ON | VLID3 | 2 | -8,96% |
MAGAZ LUIZA ON | MGLU3 | 2 | 1,43% |
CARREFOUR BRON | CRFB3 | 2 | 16,14% |
AMBEV S/A ON | ABEV3 | 2 | -3,82% |
MINERVA ON | BEEF3 | 2 | -0,58% |
CAMIL ON | CAML3 | 2 | -3,72% |
CEMIG PN | CMIG4 | 2 | 3,91% |
ALUPAR UNT | ALUP11 | 2 | 0,85% |
SANEPAR UNT | SAPR11 | 2 | -8,01% |
LOJAS MARISAON | AMAR3 | 2 | -12,98% |
IMC S/A ON | MEAL3 | 2 | 21,59% |
BRF SA ON | BRFS3 | 2 | 8,24% |
DEXCO ON | DXCO3 | 2 | 5,17% |
SMART FIT ON | SMFT3 | 2 | 0,87% |
WILSON SONS ON | PORT3 | 2 | 2,37% |
FIAGRO FGA CI | FGAA11 | 2 | -3,93% |
GRUPO SOMA ON | SOMA3 | 2 | -11,62% |
LAVVI ON | LAVV3 | 2 | 2,58% |
AES BRASIL ON | AESB3 | 2 | -8,34% |
EUCATEX PN | EUCA4 | 2 | 7,65% |
ENAUTA PART ON | ENAT3 | 2 | 34,67% |
FII BCIA CI | BCIA11 | 2 | -0,80% |
FII ABSOLUTOCI | BPFF11 | 2 | -1,88% |
FII BC FUND CI | BRCR11 | 2 | -2,28% |
FII GUARDIANCI | GALG11 | 2 | 0,22% |
FII CSHG FOFCI | HGFF11 | 2 | -3,57% |
FII HSI MALLCI | HSML11 | 2 | 0,27% |
FII RIOB FF CI | RBFF11 | 2 | 0,11% |
FII REC RECECI | RECR11 | 2 | 0,41% |
FII VECTIS CI | VCJR11 | 2 | -0,26% |
FII VINCI LGCI | VILG11 | 2 | -1,08% |
FII XP CRED CI | XPCI11 | 2 | -0,28% |
FII XP SELECCI | XPSF11 | 2 | -1,05% |
ISHARE SP500CI | IVVB11 | 2 | 5,43% |
CATERPILLAR DRN | CATP34 | 2 | 11,22% |
NIKE DRN | NIKE34 | 2 | 2,88% |
XP INC DR1 | XPBR31 | 2 | -3,75% |
RAIZEN PN | RAIZ4 | 1 | -7,57% |
BRASILAGRO ON | AGRO3 | 1 | -3,81% |
COPEL ON | CPLE3 | 1 | 2,34% |
CSU DIGITAL ON | CSUD3 | 1 | 5,06% |
BANCO BMG PN | BMGB4 | 1 | 19,10% |
INTER CO DR2 | INBR32 | 1 | 11,79% |
JHSF PART ON | JHSF3 | 1 | -5,91% |
TAURUS ARMASPN | TASA4 | 1 | -1,61% |
GERDAU ON | GGBR3 | 1 | 2,07% |
PINE PN | PINE4 | 1 | 10,14% |
SANTANDER BRUNT | SANB11 | 1 | -0,17% |
PETROBRAS ON | PETR3 | 1 | -2,23% |
PORTO SEGUROON | PSSA3 | 1 | 7,05% |
RANDON PART PN | RAPT4 | 1 | -5,90% |
SID NACIONALON | CSNA3 | 1 | -5,13% |
ONCOCLINICASON | ONCO3 | 1 | -11,13% |
COGNA ON ON | COGN3 | 1 | -13,70% |
FLEURY ON | FLRY3 | 1 | -2,21% |
AZEVEDO PN | AZEV4 | 1 | -1,32% |
MATER DEI ON | MATD3 | 1 | -4,68% |
QUERO-QUERO ON | LJQQ3 | 1 | 2,15% |
CAMBUCI ON | CAMB3 | 1 | 5,70% |
CBA ON | CBAV3 | 1 | -0,50% |
PLANOEPLANO ON | PLPL3 | 1 | 24,91% |
TRACK FIELD PN | TFCO4 | 1 | 0,90% |
ESPACOLASER ON | ESPA3 | 1 | 1,87% |
JALLESMACHADON | JALL3 | 1 | 2,84% |
OCEANPACT ON | OPCT3 | 1 | -2,17% |
INFRACOMM ON | IFCM3 | 1 | -12,74% |
GPS ON | GGPS3 | 1 | -6,33% |
DEXXOS PAR PN | DEXP4 | 1 | 15,33% |
FII KORE CI | KORE11 | 1 | 0,55% |
FII ALIANZA CI | ALZR11 | 1 | 0,51% |
FII ARCTIUM CI | RZAT11 | 1 | 2,71% |
FII BC FFII CI | BCFF11 | 1 | -1,32% |
FII BEES CRICI | BCRI11 | 1 | -0,40% |
FII BTG AGROCI | BTAL11 | 1 | -4,99% |
FII VBI CRI CI | CVBI11 | 1 | 1,62% |
FII HTOPFOF3CI | HFOF11 | 1 | -0,09% |
FII CSHG CRICI | HGCR11 | 1 | 0,35% |
FII HSI LOG CI | HSLG11 | 1 | -1,39% |
FII KILIMA CI | KISU11 | 1 | -1,18% |
FII KINEA CI | KNRI11 | 1 | 1,54% |
FII LGCP INTCI | LGCP11 | 1 | -0,55% |
FII MAUA CI | MCCI11 | 1 | 0,53% |
FII MERITO ICI | MFII11 | 1 | -0,29% |
FII PATR LOGCI | PATL11 | 1 | 2,75% |
FII PLURAL RCI | PLCR11 | 1 | 1,03% |
FII RBR LOG CI | RBRL11 | 1 | -4,10% |
FII RBR PROPCI | RBRP11 | 1 | 3,82% |
FII RIOB RC CI | RCRB11 | 1 | 1,46% |
FII TEL PROPCI | TEPP11 | 1 | 0,35% |
ORAMA INFRA CI | OGIN11 | 1 | 3,17% |
FII VALOR HECI | VGHF11 | 1 | -1,68% |
FII VALORAIPCI | VGIP11 | 1 | 2,71% |
FII VINCI OFCI | VINO11 | 1 | -3,00% |
FII FATOR VECI | VRTA11 | 1 | 0,70% |
FII XP LOG CI | XPLG11 | 1 | 2,20% |
ASTRAZENECA DRN | A1ZN34 | 1 | -1,58% |
BROADCOM INCDRN | AVGO34 | 1 | 10,15% |
AMERICAN EXPDRN | AXPB34 | 1 | 8,90% |
BLACKROCK DRN | BLAK34 | 1 | 4,79% |
BANK AMERICADRN | BOAC34 | 1 | 0,85% |
EXXON MOBIL DRN | EXXO34 | 1 | 1,86% |
META PLAT DRN | M1TA34 | 1 | 25,67% |
GE DRN | GEOO34 | 1 | 18,55% |
GENERAL MOT DRN | GMCO34 | 1 | 5,38% |
JOHNSON DRN | JNJB34 | 1 | 1,77% |
LILLY DRN | LILY34 | 1 | 17,30% |
MORGAN STAN DRN | MSBR34 | 1 | -1,37% |
NETFLIX DRN | NFLX34 | 1 | 7,04% |
PAGSEGURO DRN | PAGS34 | 1 | 10,32% |
RIO TINTO DRN | RIOT34 | 1 | -7,06% |
SIMON PROP DRN | SIMN34 | 1 | 7,35% |
SCHLUMBERGERDRN | SLBG34 | 1 | -0,28% |
SALESFOR INCDRN | SSFO34 | 1 | 10,29% |
TESLA INC DRN | TSLA34 | 1 | 7,45% |
TAIWANSMFAC DRN | TSMC34 | 1 | 13,75% |
UNITED RENTADRN | U1RI34 | 1 | 9,64% |
WAL MART DRN | WALM34 | 1 | -64,12% |
AUREN ON | AURE3 | 1 | -2,66% |
FII CLAVE INCI | CLIN11 | 1 | 2,34% |
Nenhum comentário:
Postar um comentário