1S | 2S | 3S | 4S | 5S | 6S |
FEVEREIRO - 7S | ||
Capitalizo Semanal | Peso | |
BRADESCO PN | BBDC4 | 16,67 |
MERCANTIL PN | BMEB4 | 16,67 |
AREZZO CO ON | ARZZ3 | 16,67 |
GRUPO SOMA ON | SOMA3 | 16,67 |
BRASIL ON | BBAS3 | 16,67 |
CIELO ON | CIEL3 | 16,67 |
FEVEREIRO - 7S | ||
CM Capital Semanal | Peso | |
M.DIASBRANCOON | MDIA3 | 20 |
BANRISUL PNB | BRSR6 | 20 |
RAIZEN PN | RAIZ4 | 20 |
P.ACUCAR-CBDON | PCAR3 | 20 |
BRASIL ON | BBAS3 | 20 |
FEVEREIRO - 7S | ||
Guide Semanal | Peso | |
GRUPO SBF ON | SBFG3 | 20 |
MERCADOLIBREDRN | MELI34 | 20 |
TIM ON | TIMS3 | 20 |
BRF SA ON | BRFS3 | 20 |
VIBRA ON | VBBR3 | 20 |
FEVEREIRO - 7S | ||
MYCAP Semanal | Peso | |
ENEVA ON | ENEV3 | 20 |
SLC AGRICOLAON | SLCE3 | 20 |
INTELBRAS ON | INTB3 | 20 |
GERDAU PN | GGBR4 | 20 |
WEG ON | WEGE3 | 20 |
FEVEREIRO - 7S | ||
Orama Semanal | Peso | |
OCEANPACT ON | OPCT3 | 20 |
ANIMA ON | ANIM3 | 20 |
VIVARA S.A. ON | VIVA3 | 20 |
AMBIPAR ON | AMBP3 | 20 |
CCR SA ON | CCRO3 | 20 |
FEVEREIRO - 7S | ||
PagBank Semanal | Peso | |
ITAUUNIBANCOPN | ITUB4 | 20 |
SABESP ON | SBSP3 | 20 |
VIBRA ON | VBBR3 | 20 |
PETROBRAS PN | PETR4 | 20 |
NVIDIA CORP DRN | NVDC34 | 20 |
FEVEREIRO - 7S | ||
Terra Semanal | Peso | |
FLEURY ON | FLRY3 | 20 |
PETRORIO ON | PRIO3 | 20 |
SUZANO S.A. ON | SUZB3 | 20 |
GERDAU PN | GGBR4 | 20 |
ITAUUNIBANCOPN | ITUB4 | 20 |
XP Quant Min Vol (Semanal) | Peso | |
ENGIE BRASILON | EGIE3 | 20 |
SAO MARTINHOON | FLRY3 | 20 |
KLABIN S/A UNT | KLBN11 | 20 |
ITAUSA PN | ITSA4 | 20 |
EQUATORIAL ON | EQTL3 | 20 |
Nenhum comentário:
Postar um comentário